Name
slh3b
Label
Has your child's snoring EVER been so loud it disturbed others?
Domain
noyesnotsure
- 0: No
- 1: Yes
- 88: Not sure
Type
choices
Has your child's snoring EVER been so loud it disturbed others? vs Visit Number
| Baseline | Follow-up | |
|---|---|---|
| Total | 453 | 453 |
| No | 143 | - |
| Yes | 289 | - |
| Not sure | 21 | - |
| Unknown | - | 453 |
Has your child's snoring EVER been so loud it disturbed others? vs Treatment Arm
Baseline
| Early adenotonsillectomy (EAT) | Watchful waiting with supportive care (WWSC) | Total | |
|---|---|---|---|
| Total | 226 | 227 | 453 |
| No | 71 | 72 | 143 |
| Yes | 147 | 142 | 289 |
| Not sure | 8 | 13 | 21 |
Has your child's snoring EVER been so loud it disturbed others? vs Treatment Arm
Follow-up
| Early adenotonsillectomy (EAT) | Watchful waiting with supportive care (WWSC) | Total | |
|---|---|---|---|
| Total | 226 | 227 | 453 |
| No | - | - | - |
| Yes | - | - | - |
| Not sure | - | - | - |
| Unknown | 226 | 227 | 453 |
Has your child's snoring EVER been so loud it disturbed others? vs Child's age
Baseline
| 5 - 7 years old | 8 - 10 years old | Total | |
|---|---|---|---|
| Total | 329 | 124 | 453 |
| No | 111 | 32 | 143 |
| Yes | 204 | 85 | 289 |
| Not sure | 14 | 7 | 21 |
Has your child's snoring EVER been so loud it disturbed others? vs Child's age
Follow-up
| 5 - 7 years old | 8 - 10 years old | Total | |
|---|---|---|---|
| Total | 262 | 137 | 399 |
| No | - | - | - |
| Yes | - | - | - |
| Not sure | - | - | - |
| Unknown | 262 | 137 | 399 |
Has your child's snoring EVER been so loud it disturbed others? vs Child's gender
Baseline
| Female | Male | Total | |
|---|---|---|---|
| Total | 234 | 219 | 453 |
| No | 73 | 70 | 143 |
| Yes | 154 | 135 | 289 |
| Not sure | 7 | 14 | 21 |
Has your child's snoring EVER been so loud it disturbed others? vs Child's gender
Follow-up
| Female | Male | Total | |
|---|---|---|---|
| Total | 234 | 219 | 453 |
| No | - | - | - |
| Yes | - | - | - |
| Not sure | - | - | - |
| Unknown | 234 | 219 | 453 |
Has your child's snoring EVER been so loud it disturbed others? vs Child's race
Baseline
| White | Black | Other | Total | |
|---|---|---|---|---|
| Total | 156 | 249 | 48 | 453 |
| No | 53 | 79 | 11 | 143 |
| Yes | 99 | 157 | 33 | 289 |
| Not sure | 4 | 13 | 4 | 21 |
Has your child's snoring EVER been so loud it disturbed others? vs Child's race
Follow-up
| White | Black | Other | Total | |
|---|---|---|---|---|
| Total | 156 | 249 | 48 | 453 |
| No | - | - | - | - |
| Yes | - | - | - | - |
| Not sure | - | - | - | - |
| Unknown | 156 | 249 | 48 | 453 |