Name
ortdurop
Label
Total duration of obstructive apnea in REM sleep in non-supine position from type I polysomnography
Description
duration
Units
seconds (s)
Type
numeric
Tags
Visit Number vs Total duration of obstructive apnea in REM sleep in non-supine position from type I polysomnography
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Baseline | 453 | 0.9 | ± 2.4 | 0.1 | 0.0 | 24.4 | 11 | 464 |
Follow-up | 407 | 0.4 | ± 2.0 | 0.0 | 0.0 | 24.8 | 46 | 453 |
Treatment Arm vs Total duration of obstructive apnea in REM sleep in non-supine position from type I polysomnography
Baseline
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Total | 453 | 0.9 | ± 2.4 | 0.1 | 0.0 | 24.4 | - | 453 |
Early adenotonsillectomy (EAT) | 226 | 1.1 | ± 2.3 | 0.1 | 0.0 | 11.7 | - | 226 |
Watchful waiting with supportive care (WWSC) | 227 | 0.8 | ± 2.5 | 0.0 | 0.0 | 24.4 | - | 227 |
Treatment Arm vs Total duration of obstructive apnea in REM sleep in non-supine position from type I polysomnography
Follow-up
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Total | 407 | 0.4 | ± 2.0 | 0.0 | 0.0 | 24.8 | 46 | 453 |
Early adenotonsillectomy (EAT) | 199 | 0.05 | ± 0.2 | 0.0 | 0.0 | 2.1 | 27 | 226 |
Watchful waiting with supportive care (WWSC) | 208 | 0.7 | ± 2.7 | 0.0 | 0.0 | 24.8 | 19 | 227 |
Child's age vs Total duration of obstructive apnea in REM sleep in non-supine position from type I polysomnography
Baseline
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Total | 453 | 0.9 | ± 2.4 | 0.1 | 0.0 | 24.4 | - | 453 |
5 - 7 years old | 329 | 1.1 | ± 2.6 | 0.2 | 0.0 | 24.4 | - | 329 |
8 - 10 years old | 124 | 0.6 | ± 1.7 | 0.0 | 0.0 | 11.4 | - | 124 |
Child's age vs Total duration of obstructive apnea in REM sleep in non-supine position from type I polysomnography
Follow-up
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Total | 397 | 0.4 | ± 2.0 | 0.0 | 0.0 | 24.8 | 2 | 399 |
5 - 7 years old | 260 | 0.4 | ± 1.9 | 0.0 | 0.0 | 22.3 | 2 | 262 |
8 - 10 years old | 137 | 0.4 | ± 2.2 | 0.0 | 0.0 | 24.8 | - | 137 |
Child's gender vs Total duration of obstructive apnea in REM sleep in non-supine position from type I polysomnography
Baseline
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Total | 453 | 0.9 | ± 2.4 | 0.1 | 0.0 | 24.4 | - | 453 |
Female | 234 | 0.9 | ± 2.2 | 0.1 | 0.0 | 12.6 | - | 234 |
Male | 219 | 1.0 | ± 2.6 | 0.1 | 0.0 | 24.4 | - | 219 |
Child's gender vs Total duration of obstructive apnea in REM sleep in non-supine position from type I polysomnography
Follow-up
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Total | 407 | 0.4 | ± 2.0 | 0.0 | 0.0 | 24.8 | 46 | 453 |
Female | 209 | 0.5 | ± 2.6 | 0.0 | 0.0 | 24.8 | 25 | 234 |
Male | 198 | 0.3 | ± 1.0 | 0.0 | 0.0 | 9.6 | 21 | 219 |
Child's race vs Total duration of obstructive apnea in REM sleep in non-supine position from type I polysomnography
Baseline
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Total | 453 | 0.9 | ± 2.4 | 0.1 | 0.0 | 24.4 | - | 453 |
White | 156 | 0.5 | ± 2.3 | 0.0 | 0.0 | 24.4 | - | 156 |
Black | 249 | 1.1 | ± 2.3 | 0.2 | 0.0 | 11.4 | - | 249 |
Other | 48 | 1.3 | ± 3.2 | 0.1 | 0.0 | 17.0 | - | 48 |
Child's race vs Total duration of obstructive apnea in REM sleep in non-supine position from type I polysomnography
Follow-up
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Total | 407 | 0.4 | ± 2.0 | 0.0 | 0.0 | 24.8 | 46 | 453 |
White | 147 | 0.3 | ± 2.0 | 0.0 | 0.0 | 22.3 | 9 | 156 |
Black | 217 | 0.5 | ± 2.1 | 0.0 | 0.0 | 24.8 | 32 | 249 |
Other | 43 | 0.1 | ± 0.5 | 0.0 | 0.0 | 3.2 | 5 | 48 |