Histogram
Visit Number vs Total number of obstructive apnea in REM sleep in non-supine position: Obstructive apneas with >= 4% oxygen desaturation and with or without arousal from type I polysomnography
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Baseline | 453 | 1.7 | ± 5.1 | 0.0 | 0.0 | 37.0 | 11 | 464 |
Follow-up | 407 | 0.9 | ± 5.1 | 0.0 | 0.0 | 69.0 | 46 | 453 |
Treatment Arm vs Total number of obstructive apnea in REM sleep in non-supine position: Obstructive apneas with >= 4% oxygen desaturation and with or without arousal from type I polysomnography
Baseline
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Total | 453 | 1.7 | ± 5.1 | 0.0 | 0.0 | 37.0 | - | 453 |
Early adenotonsillectomy (EAT) | 226 | 1.9 | ± 5.2 | 0.0 | 0.0 | 33.0 | - | 226 |
Watchful waiting with supportive care (WWSC) | 227 | 1.5 | ± 4.9 | 0.0 | 0.0 | 37.0 | - | 227 |
Treatment Arm vs Total number of obstructive apnea in REM sleep in non-supine position: Obstructive apneas with >= 4% oxygen desaturation and with or without arousal from type I polysomnography
Follow-up
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Total | 407 | 0.9 | ± 5.1 | 0.0 | 0.0 | 69.0 | 46 | 453 |
Early adenotonsillectomy (EAT) | 199 | 0.08 | ± 0.6 | 0.0 | 0.0 | 8.0 | 27 | 226 |
Watchful waiting with supportive care (WWSC) | 208 | 1.7 | ± 7.1 | 0.0 | 0.0 | 69.0 | 19 | 227 |
Child's age vs Total number of obstructive apnea in REM sleep in non-supine position: Obstructive apneas with >= 4% oxygen desaturation and with or without arousal from type I polysomnography
Baseline
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Total | 453 | 1.7 | ± 5.1 | 0.0 | 0.0 | 37.0 | - | 453 |
5 - 7 years old | 329 | 1.8 | ± 5.4 | 0.0 | 0.0 | 37.0 | - | 329 |
8 - 10 years old | 124 | 1.3 | ± 4.2 | 0.0 | 0.0 | 32.0 | - | 124 |
Child's age vs Total number of obstructive apnea in REM sleep in non-supine position: Obstructive apneas with >= 4% oxygen desaturation and with or without arousal from type I polysomnography
Follow-up
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Total | 397 | 0.9 | ± 5.2 | 0.0 | 0.0 | 69.0 | 2 | 399 |
5 - 7 years old | 260 | 1.0 | ± 4.7 | 0.0 | 0.0 | 53.0 | 2 | 262 |
8 - 10 years old | 137 | 0.8 | ± 6.1 | 0.0 | 0.0 | 69.0 | - | 137 |
Child's gender vs Total number of obstructive apnea in REM sleep in non-supine position: Obstructive apneas with >= 4% oxygen desaturation and with or without arousal from type I polysomnography
Baseline
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Total | 453 | 1.7 | ± 5.1 | 0.0 | 0.0 | 37.0 | - | 453 |
Female | 234 | 1.7 | ± 5.1 | 0.0 | 0.0 | 33.0 | - | 234 |
Male | 219 | 1.7 | ± 5.0 | 0.0 | 0.0 | 37.0 | - | 219 |
Child's gender vs Total number of obstructive apnea in REM sleep in non-supine position: Obstructive apneas with >= 4% oxygen desaturation and with or without arousal from type I polysomnography
Follow-up
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Total | 407 | 0.9 | ± 5.1 | 0.0 | 0.0 | 69.0 | 46 | 453 |
Female | 209 | 1.3 | ± 6.7 | 0.0 | 0.0 | 69.0 | 25 | 234 |
Male | 198 | 0.5 | ± 2.4 | 0.0 | 0.0 | 26.0 | 21 | 219 |
Child's race vs Total number of obstructive apnea in REM sleep in non-supine position: Obstructive apneas with >= 4% oxygen desaturation and with or without arousal from type I polysomnography
Baseline
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Total | 453 | 1.7 | ± 5.1 | 0.0 | 0.0 | 37.0 | - | 453 |
White | 156 | 0.7 | ± 3.6 | 0.0 | 0.0 | 37.0 | - | 156 |
Black | 249 | 2.2 | ± 5.5 | 0.0 | 0.0 | 33.0 | - | 249 |
Other | 48 | 2.0 | ± 6.0 | 0.0 | 0.0 | 36.0 | - | 48 |
Child's race vs Total number of obstructive apnea in REM sleep in non-supine position: Obstructive apneas with >= 4% oxygen desaturation and with or without arousal from type I polysomnography
Follow-up
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Total | 407 | 0.9 | ± 5.1 | 0.0 | 0.0 | 69.0 | 46 | 453 |
White | 147 | 0.6 | ± 4.9 | 0.0 | 0.0 | 53.0 | 9 | 156 |
Black | 217 | 1.3 | ± 5.8 | 0.0 | 0.0 | 69.0 | 32 | 249 |
Other | 43 | 0.2 | ± 0.9 | 0.0 | 0.0 | 6.0 | 5 | 48 |