Name
oarop
Label
Total number of obstructive apnea in REM sleep in non-supine position: Obstructive apneas with no oxygen desaturation threshold used and with or without arousal from type I polysomnography
Units
events
Type
numeric
Visit Number vs Total number of obstructive apnea in REM sleep in non-supine position: Obstructive apneas with no oxygen desaturation threshold used and with or without arousal from type I polysomnography
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Baseline | 453 | 3.8 | ± 9.3 | 1.0 | 0.0 | 96.0 | 11 | 464 |
Follow-up | 407 | 1.4 | ± 6.1 | 0.0 | 0.0 | 77.0 | 46 | 453 |
Treatment Arm vs Total number of obstructive apnea in REM sleep in non-supine position: Obstructive apneas with no oxygen desaturation threshold used and with or without arousal from type I polysomnography
Baseline
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Total | 453 | 3.8 | ± 9.3 | 1.0 | 0.0 | 96.0 | - | 453 |
Early adenotonsillectomy (EAT) | 226 | 4.2 | ± 8.7 | 1.0 | 0.0 | 47.0 | - | 226 |
Watchful waiting with supportive care (WWSC) | 227 | 3.4 | ± 9.9 | 0.0 | 0.0 | 96.0 | - | 227 |
Treatment Arm vs Total number of obstructive apnea in REM sleep in non-supine position: Obstructive apneas with no oxygen desaturation threshold used and with or without arousal from type I polysomnography
Follow-up
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Total | 407 | 1.4 | ± 6.1 | 0.0 | 0.0 | 77.0 | 46 | 453 |
Early adenotonsillectomy (EAT) | 199 | 0.3 | ± 0.9 | 0.0 | 0.0 | 9.0 | 27 | 226 |
Watchful waiting with supportive care (WWSC) | 208 | 2.6 | ± 8.4 | 0.0 | 0.0 | 77.0 | 19 | 227 |
Child's age vs Total number of obstructive apnea in REM sleep in non-supine position: Obstructive apneas with no oxygen desaturation threshold used and with or without arousal from type I polysomnography
Baseline
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Total | 453 | 3.8 | ± 9.3 | 1.0 | 0.0 | 96.0 | - | 453 |
5 - 7 years old | 329 | 4.3 | ± 10.1 | 1.0 | 0.0 | 96.0 | - | 329 |
8 - 10 years old | 124 | 2.7 | ± 6.8 | 0.0 | 0.0 | 47.0 | - | 124 |
Child's age vs Total number of obstructive apnea in REM sleep in non-supine position: Obstructive apneas with no oxygen desaturation threshold used and with or without arousal from type I polysomnography
Follow-up
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Total | 397 | 1.5 | ± 6.2 | 0.0 | 0.0 | 77.0 | 2 | 399 |
5 - 7 years old | 260 | 1.6 | ± 5.8 | 0.0 | 0.0 | 57.0 | 2 | 262 |
8 - 10 years old | 137 | 1.2 | ± 6.9 | 0.0 | 0.0 | 77.0 | - | 137 |
Child's gender vs Total number of obstructive apnea in REM sleep in non-supine position: Obstructive apneas with no oxygen desaturation threshold used and with or without arousal from type I polysomnography
Baseline
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Total | 453 | 3.8 | ± 9.3 | 1.0 | 0.0 | 96.0 | - | 453 |
Female | 234 | 3.8 | ± 8.7 | 1.0 | 0.0 | 52.0 | - | 234 |
Male | 219 | 3.9 | ± 10.0 | 1.0 | 0.0 | 96.0 | - | 219 |
Child's gender vs Total number of obstructive apnea in REM sleep in non-supine position: Obstructive apneas with no oxygen desaturation threshold used and with or without arousal from type I polysomnography
Follow-up
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Total | 407 | 1.4 | ± 6.1 | 0.0 | 0.0 | 77.0 | 46 | 453 |
Female | 209 | 1.8 | ± 7.7 | 0.0 | 0.0 | 77.0 | 25 | 234 |
Male | 198 | 1.1 | ± 3.8 | 0.0 | 0.0 | 36.0 | 21 | 219 |
Child's race vs Total number of obstructive apnea in REM sleep in non-supine position: Obstructive apneas with no oxygen desaturation threshold used and with or without arousal from type I polysomnography
Baseline
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Total | 453 | 3.8 | ± 9.3 | 1.0 | 0.0 | 96.0 | - | 453 |
White | 156 | 2.2 | ± 9.0 | 0.0 | 0.0 | 96.0 | - | 156 |
Black | 249 | 4.6 | ± 8.8 | 1.0 | 0.0 | 49.0 | - | 249 |
Other | 48 | 5.1 | ± 12.1 | 0.5 | 0.0 | 60.0 | - | 48 |
Child's race vs Total number of obstructive apnea in REM sleep in non-supine position: Obstructive apneas with no oxygen desaturation threshold used and with or without arousal from type I polysomnography
Follow-up
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Total | 407 | 1.4 | ± 6.1 | 0.0 | 0.0 | 77.0 | 46 | 453 |
White | 147 | 0.8 | ± 5.6 | 0.0 | 0.0 | 57.0 | 9 | 156 |
Black | 217 | 2.0 | ± 6.9 | 0.0 | 0.0 | 77.0 | 32 | 249 |
Other | 43 | 0.5 | ± 1.5 | 0.0 | 0.0 | 9.0 | 5 | 48 |