Age
Visit Number vs Total number of oxygen desaturation with oxygen desaturation >= 4% from type I polysomnography
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Baseline | 453 | 31.0 | ± 35.9 | 18.0 | 0.0 | 212.0 | 11 | 464 |
Follow-up | 407 | 20.4 | ± 43.5 | 8.0 | 0.0 | 573.0 | 46 | 453 |
Treatment Arm vs Total number of oxygen desaturation with oxygen desaturation >= 4% from type I polysomnography
Baseline
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Total | 453 | 31.0 | ± 35.9 | 18.0 | 0.0 | 212.0 | - | 453 |
Early adenotonsillectomy (EAT) | 226 | 31.7 | ± 36.2 | 19.0 | 0.0 | 200.0 | - | 226 |
Watchful waiting with supportive care (WWSC) | 227 | 30.4 | ± 35.6 | 17.0 | 0.0 | 212.0 | - | 227 |
Treatment Arm vs Total number of oxygen desaturation with oxygen desaturation >= 4% from type I polysomnography
Follow-up
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Total | 407 | 20.4 | ± 43.5 | 8.0 | 0.0 | 573.0 | 46 | 453 |
Early adenotonsillectomy (EAT) | 199 | 12.1 | ± 17.9 | 7.0 | 0.0 | 165.0 | 27 | 226 |
Watchful waiting with supportive care (WWSC) | 208 | 28.3 | ± 57.2 | 11.0 | 0.0 | 573.0 | 19 | 227 |
Child's age vs Total number of oxygen desaturation with oxygen desaturation >= 4% from type I polysomnography
Baseline
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Total | 453 | 31.0 | ± 35.9 | 18.0 | 0.0 | 212.0 | - | 453 |
5 - 7 years old | 329 | 29.1 | ± 33.7 | 16.0 | 0.0 | 188.0 | - | 329 |
8 - 10 years old | 124 | 36.2 | ± 40.9 | 22.0 | 0.0 | 212.0 | - | 124 |
Child's age vs Total number of oxygen desaturation with oxygen desaturation >= 4% from type I polysomnography
Follow-up
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Total | 397 | 20.7 | ± 44.0 | 8.0 | 0.0 | 573.0 | 2 | 399 |
5 - 7 years old | 260 | 21.4 | ± 50.2 | 8.0 | 0.0 | 573.0 | 2 | 262 |
8 - 10 years old | 137 | 19.4 | ± 28.8 | 8.0 | 0.0 | 165.0 | - | 137 |
Child's gender vs Total number of oxygen desaturation with oxygen desaturation >= 4% from type I polysomnography
Baseline
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Total | 453 | 31.0 | ± 35.9 | 18.0 | 0.0 | 212.0 | - | 453 |
Female | 234 | 30.9 | ± 35.2 | 17.0 | 0.0 | 212.0 | - | 234 |
Male | 219 | 31.2 | ± 36.6 | 19.0 | 0.0 | 200.0 | - | 219 |
Child's gender vs Total number of oxygen desaturation with oxygen desaturation >= 4% from type I polysomnography
Follow-up
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Total | 407 | 20.4 | ± 43.5 | 8.0 | 0.0 | 573.0 | 46 | 453 |
Female | 209 | 21.7 | ± 53.1 | 7.0 | 0.0 | 573.0 | 25 | 234 |
Male | 198 | 18.9 | ± 30.4 | 10.0 | 0.0 | 265.0 | 21 | 219 |
Child's race vs Total number of oxygen desaturation with oxygen desaturation >= 4% from type I polysomnography
Baseline
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Total | 453 | 31.0 | ± 35.9 | 18.0 | 0.0 | 212.0 | - | 453 |
White | 156 | 22.9 | ± 28.3 | 13.0 | 0.0 | 188.0 | - | 156 |
Black | 249 | 36.7 | ± 39.6 | 21.0 | 0.0 | 212.0 | - | 249 |
Other | 48 | 28.3 | ± 32.7 | 15.0 | 0.0 | 131.0 | - | 48 |
Child's race vs Total number of oxygen desaturation with oxygen desaturation >= 4% from type I polysomnography
Follow-up
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Total | 407 | 20.4 | ± 43.5 | 8.0 | 0.0 | 573.0 | 46 | 453 |
White | 147 | 17.7 | ± 55.4 | 6.0 | 0.0 | 573.0 | 9 | 156 |
Black | 217 | 23.4 | ± 36.9 | 10.0 | 0.0 | 262.0 | 32 | 249 |
Other | 43 | 14.3 | ± 22.5 | 8.0 | 1.0 | 139.0 | 5 | 48 |