Age
Visit Number vs Maximum duration of obstructive apnea in NREM sleep in supine position: Obstructive apneas with >= 2% oxygen desaturation and with or without arousal from type I polysomnography
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Baseline | 453 | 7.5 | ± 8.4 | 7.0 | 0.0 | 36.0 | 11 | 464 |
Follow-up | 407 | 4.9 | ± 7.5 | 0.0 | 0.0 | 44.0 | 46 | 453 |
Treatment Arm vs Maximum duration of obstructive apnea in NREM sleep in supine position: Obstructive apneas with >= 2% oxygen desaturation and with or without arousal from type I polysomnography
Baseline
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Total | 453 | 7.5 | ± 8.4 | 7.0 | 0.0 | 36.0 | - | 453 |
Early adenotonsillectomy (EAT) | 226 | 7.3 | ± 8.8 | 0.0 | 0.0 | 36.0 | - | 226 |
Watchful waiting with supportive care (WWSC) | 227 | 7.6 | ± 8.1 | 8.0 | 0.0 | 33.0 | - | 227 |
Treatment Arm vs Maximum duration of obstructive apnea in NREM sleep in supine position: Obstructive apneas with >= 2% oxygen desaturation and with or without arousal from type I polysomnography
Follow-up
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Total | 407 | 4.9 | ± 7.5 | 0.0 | 0.0 | 44.0 | 46 | 453 |
Early adenotonsillectomy (EAT) | 199 | 2.9 | ± 5.3 | 0.0 | 0.0 | 22.0 | 27 | 226 |
Watchful waiting with supportive care (WWSC) | 208 | 6.8 | ± 8.7 | 0.0 | 0.0 | 44.0 | 19 | 227 |
Child's age vs Maximum duration of obstructive apnea in NREM sleep in supine position: Obstructive apneas with >= 2% oxygen desaturation and with or without arousal from type I polysomnography
Baseline
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Total | 453 | 7.5 | ± 8.4 | 7.0 | 0.0 | 36.0 | - | 453 |
5 - 7 years old | 329 | 7.7 | ± 8.5 | 8.0 | 0.0 | 36.0 | - | 329 |
8 - 10 years old | 124 | 6.8 | ± 8.3 | 0.0 | 0.0 | 33.0 | - | 124 |
Child's age vs Maximum duration of obstructive apnea in NREM sleep in supine position: Obstructive apneas with >= 2% oxygen desaturation and with or without arousal from type I polysomnography
Follow-up
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Total | 397 | 4.8 | ± 7.5 | 0.0 | 0.0 | 44.0 | 2 | 399 |
5 - 7 years old | 260 | 4.8 | ± 7.6 | 0.0 | 0.0 | 44.0 | 2 | 262 |
8 - 10 years old | 137 | 5.0 | ± 7.2 | 0.0 | 0.0 | 35.0 | - | 137 |
Child's gender vs Maximum duration of obstructive apnea in NREM sleep in supine position: Obstructive apneas with >= 2% oxygen desaturation and with or without arousal from type I polysomnography
Baseline
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Total | 453 | 7.5 | ± 8.4 | 7.0 | 0.0 | 36.0 | - | 453 |
Female | 234 | 7.4 | ± 8.4 | 7.0 | 0.0 | 36.0 | - | 234 |
Male | 219 | 7.5 | ± 8.6 | 7.0 | 0.0 | 36.0 | - | 219 |
Child's gender vs Maximum duration of obstructive apnea in NREM sleep in supine position: Obstructive apneas with >= 2% oxygen desaturation and with or without arousal from type I polysomnography
Follow-up
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Total | 407 | 4.9 | ± 7.5 | 0.0 | 0.0 | 44.0 | 46 | 453 |
Female | 209 | 4.8 | ± 7.4 | 0.0 | 0.0 | 44.0 | 25 | 234 |
Male | 198 | 5.0 | ± 7.6 | 0.0 | 0.0 | 35.0 | 21 | 219 |
Child's race vs Maximum duration of obstructive apnea in NREM sleep in supine position: Obstructive apneas with >= 2% oxygen desaturation and with or without arousal from type I polysomnography
Baseline
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Total | 453 | 7.5 | ± 8.4 | 7.0 | 0.0 | 36.0 | - | 453 |
White | 156 | 6.6 | ± 7.7 | 0.0 | 0.0 | 35.0 | - | 156 |
Black | 249 | 8.1 | ± 8.9 | 8.0 | 0.0 | 36.0 | - | 249 |
Other | 48 | 7.1 | ± 8.4 | 0.0 | 0.0 | 25.0 | - | 48 |
Child's race vs Maximum duration of obstructive apnea in NREM sleep in supine position: Obstructive apneas with >= 2% oxygen desaturation and with or without arousal from type I polysomnography
Follow-up
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Total | 407 | 4.9 | ± 7.5 | 0.0 | 0.0 | 44.0 | 46 | 453 |
White | 147 | 4.9 | ± 7.1 | 0.0 | 0.0 | 29.0 | 9 | 156 |
Black | 217 | 4.9 | ± 7.9 | 0.0 | 0.0 | 44.0 | 32 | 249 |
Other | 43 | 4.7 | ± 6.6 | 0.0 | 0.0 | 22.0 | 5 | 48 |