Name
mxdnbp5
Label
Maximum oxygen saturation in NREM sleep in supine position with oxygen desaturation >= 5% from type III polysomnography
Units
percent (%)
Type
numeric
Visit Number vs Maximum oxygen saturation in NREM sleep in supine position with oxygen desaturation >= 5% from type III polysomnography
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Baseline | 199 | 7.3 | ± 2.7 | 6.0 | 5.0 | 18.0 | 265 | 464 |
Follow-up | 136 | 7.5 | ± 3.7 | 6.5 | 5.0 | 30.0 | 317 | 453 |
Treatment Arm vs Maximum oxygen saturation in NREM sleep in supine position with oxygen desaturation >= 5% from type III polysomnography
Baseline
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Total | 199 | 7.3 | ± 2.7 | 6.0 | 5.0 | 18.0 | 254 | 453 |
Early adenotonsillectomy (EAT) | 97 | 7.1 | ± 2.7 | 6.0 | 5.0 | 18.0 | 129 | 226 |
Watchful waiting with supportive care (WWSC) | 102 | 7.4 | ± 2.7 | 7.0 | 5.0 | 15.0 | 125 | 227 |
Treatment Arm vs Maximum oxygen saturation in NREM sleep in supine position with oxygen desaturation >= 5% from type III polysomnography
Follow-up
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Total | 136 | 7.5 | ± 3.7 | 6.5 | 5.0 | 30.0 | 317 | 453 |
Early adenotonsillectomy (EAT) | 61 | 6.5 | ± 1.8 | 6.0 | 5.0 | 15.0 | 165 | 226 |
Watchful waiting with supportive care (WWSC) | 75 | 8.3 | ± 4.6 | 7.0 | 5.0 | 30.0 | 152 | 227 |
Child's age vs Maximum oxygen saturation in NREM sleep in supine position with oxygen desaturation >= 5% from type III polysomnography
Baseline
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Total | 199 | 7.3 | ± 2.7 | 6.0 | 5.0 | 18.0 | 254 | 453 |
5 - 7 years old | 134 | 7.2 | ± 2.6 | 6.0 | 5.0 | 18.0 | 195 | 329 |
8 - 10 years old | 65 | 7.5 | ± 2.8 | 7.0 | 5.0 | 17.0 | 59 | 124 |
Child's age vs Maximum oxygen saturation in NREM sleep in supine position with oxygen desaturation >= 5% from type III polysomnography
Follow-up
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Total | 133 | 7.5 | ± 3.7 | 6.0 | 5.0 | 30.0 | 266 | 399 |
5 - 7 years old | 80 | 7.6 | ± 4.2 | 6.0 | 5.0 | 30.0 | 182 | 262 |
8 - 10 years old | 53 | 7.4 | ± 2.8 | 7.0 | 5.0 | 20.0 | 84 | 137 |
Child's gender vs Maximum oxygen saturation in NREM sleep in supine position with oxygen desaturation >= 5% from type III polysomnography
Baseline
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Total | 199 | 7.3 | ± 2.7 | 6.0 | 5.0 | 18.0 | 254 | 453 |
Female | 93 | 7.1 | ± 2.5 | 6.0 | 5.0 | 15.0 | 141 | 234 |
Male | 106 | 7.4 | ± 2.9 | 6.5 | 5.0 | 18.0 | 113 | 219 |
Child's gender vs Maximum oxygen saturation in NREM sleep in supine position with oxygen desaturation >= 5% from type III polysomnography
Follow-up
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Total | 136 | 7.5 | ± 3.7 | 6.5 | 5.0 | 30.0 | 317 | 453 |
Female | 61 | 7.1 | ± 3.6 | 6.0 | 5.0 | 23.0 | 173 | 234 |
Male | 75 | 7.8 | ± 3.8 | 7.0 | 5.0 | 30.0 | 144 | 219 |
Child's race vs Maximum oxygen saturation in NREM sleep in supine position with oxygen desaturation >= 5% from type III polysomnography
Baseline
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Total | 199 | 7.3 | ± 2.7 | 6.0 | 5.0 | 18.0 | 254 | 453 |
White | 66 | 6.5 | ± 2.0 | 6.0 | 5.0 | 14.0 | 90 | 156 |
Black | 115 | 7.8 | ± 3.0 | 7.0 | 5.0 | 18.0 | 134 | 249 |
Other | 18 | 6.8 | ± 1.9 | 6.0 | 5.0 | 12.0 | 30 | 48 |
Child's race vs Maximum oxygen saturation in NREM sleep in supine position with oxygen desaturation >= 5% from type III polysomnography
Follow-up
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Total | 136 | 7.5 | ± 3.7 | 6.5 | 5.0 | 30.0 | 317 | 453 |
White | 45 | 7.2 | ± 3.4 | 6.0 | 5.0 | 23.0 | 111 | 156 |
Black | 78 | 8.0 | ± 4.0 | 7.0 | 5.0 | 30.0 | 171 | 249 |
Other | 13 | 5.7 | ± 0.9 | 5.0 | 5.0 | 7.0 | 35 | 48 |