Name
mndnop3
Label
Minimum oxygen saturation in NREM sleep in non-supine position with oxygen desaturation >= 3% from type III polysomnography
Units
percent (%)
Type
numeric
Visit Number vs Minimum oxygen saturation in NREM sleep in non-supine position with oxygen desaturation >= 3% from type III polysomnography
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Baseline | 395 | 91.3 | ± 3.0 | 92.0 | 79.0 | 97.0 | 69 | 464 |
Follow-up | 298 | 92.5 | ± 3.3 | 93.0 | 73.0 | 97.0 | 155 | 453 |
Treatment Arm vs Minimum oxygen saturation in NREM sleep in non-supine position with oxygen desaturation >= 3% from type III polysomnography
Baseline
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Total | 395 | 91.3 | ± 3.0 | 92.0 | 79.0 | 97.0 | 58 | 453 |
Early adenotonsillectomy (EAT) | 199 | 91.2 | ± 3.3 | 92.0 | 79.0 | 97.0 | 27 | 226 |
Watchful waiting with supportive care (WWSC) | 196 | 91.4 | ± 2.8 | 92.0 | 80.0 | 97.0 | 31 | 227 |
Treatment Arm vs Minimum oxygen saturation in NREM sleep in non-supine position with oxygen desaturation >= 3% from type III polysomnography
Follow-up
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Total | 298 | 92.5 | ± 3.3 | 93.0 | 73.0 | 97.0 | 155 | 453 |
Early adenotonsillectomy (EAT) | 131 | 93.0 | ± 2.5 | 93.0 | 80.0 | 97.0 | 95 | 226 |
Watchful waiting with supportive care (WWSC) | 167 | 92.1 | ± 3.7 | 93.0 | 73.0 | 97.0 | 60 | 227 |
Child's age vs Minimum oxygen saturation in NREM sleep in non-supine position with oxygen desaturation >= 3% from type III polysomnography
Baseline
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Total | 395 | 91.3 | ± 3.0 | 92.0 | 79.0 | 97.0 | 58 | 453 |
5 - 7 years old | 285 | 91.3 | ± 3.1 | 92.0 | 79.0 | 97.0 | 44 | 329 |
8 - 10 years old | 110 | 91.2 | ± 2.9 | 92.0 | 81.0 | 96.0 | 14 | 124 |
Child's age vs Minimum oxygen saturation in NREM sleep in non-supine position with oxygen desaturation >= 3% from type III polysomnography
Follow-up
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Total | 290 | 92.5 | ± 3.3 | 93.0 | 73.0 | 97.0 | 109 | 399 |
5 - 7 years old | 190 | 92.5 | ± 3.1 | 93.0 | 75.0 | 96.0 | 72 | 262 |
8 - 10 years old | 100 | 92.3 | ± 3.6 | 93.0 | 73.0 | 97.0 | 37 | 137 |
Child's gender vs Minimum oxygen saturation in NREM sleep in non-supine position with oxygen desaturation >= 3% from type III polysomnography
Baseline
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Total | 395 | 91.3 | ± 3.0 | 92.0 | 79.0 | 97.0 | 58 | 453 |
Female | 202 | 91.2 | ± 3.0 | 91.5 | 80.0 | 97.0 | 32 | 234 |
Male | 193 | 91.3 | ± 3.1 | 92.0 | 79.0 | 96.0 | 26 | 219 |
Child's gender vs Minimum oxygen saturation in NREM sleep in non-supine position with oxygen desaturation >= 3% from type III polysomnography
Follow-up
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Total | 298 | 92.5 | ± 3.3 | 93.0 | 73.0 | 97.0 | 155 | 453 |
Female | 152 | 92.6 | ± 3.7 | 94.0 | 73.0 | 97.0 | 82 | 234 |
Male | 146 | 92.3 | ± 2.7 | 93.0 | 84.0 | 96.0 | 73 | 219 |
Child's race vs Minimum oxygen saturation in NREM sleep in non-supine position with oxygen desaturation >= 3% from type III polysomnography
Baseline
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Total | 395 | 91.3 | ± 3.0 | 92.0 | 79.0 | 97.0 | 58 | 453 |
White | 130 | 91.6 | ± 2.7 | 92.0 | 80.0 | 97.0 | 26 | 156 |
Black | 223 | 91.1 | ± 3.2 | 92.0 | 79.0 | 97.0 | 26 | 249 |
Other | 42 | 91.4 | ± 3.1 | 91.0 | 82.0 | 96.0 | 6 | 48 |
Child's race vs Minimum oxygen saturation in NREM sleep in non-supine position with oxygen desaturation >= 3% from type III polysomnography
Follow-up
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Total | 298 | 92.5 | ± 3.3 | 93.0 | 73.0 | 97.0 | 155 | 453 |
White | 98 | 92.9 | ± 3.0 | 93.0 | 75.0 | 97.0 | 58 | 156 |
Black | 174 | 92.1 | ± 3.5 | 93.0 | 73.0 | 96.0 | 75 | 249 |
Other | 26 | 93.5 | ± 1.9 | 94.0 | 89.0 | 96.0 | 22 | 48 |