Name
mndnba5
Label
Minimum oxygen saturation in NREM sleep with arousal in supine position with oxygen desaturation >= 5% from type III polysomnography
Units
percent (%)
Type
numeric
Visit Number vs Minimum oxygen saturation in NREM sleep with arousal in supine position with oxygen desaturation >= 5% from type III polysomnography
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Baseline | 316 | 91.8 | ± 3.5 | 92.0 | 77.0 | 98.0 | 148 | 464 |
Follow-up | 238 | 92.2 | ± 4.0 | 93.0 | 69.0 | 98.0 | 215 | 453 |
Treatment Arm vs Minimum oxygen saturation in NREM sleep with arousal in supine position with oxygen desaturation >= 5% from type III polysomnography
Baseline
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Total | 316 | 91.8 | ± 3.5 | 92.0 | 77.0 | 98.0 | 137 | 453 |
Early adenotonsillectomy (EAT) | 162 | 92.1 | ± 3.4 | 92.0 | 79.0 | 98.0 | 64 | 226 |
Watchful waiting with supportive care (WWSC) | 154 | 91.4 | ± 3.6 | 92.0 | 77.0 | 98.0 | 73 | 227 |
Treatment Arm vs Minimum oxygen saturation in NREM sleep with arousal in supine position with oxygen desaturation >= 5% from type III polysomnography
Follow-up
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Total | 238 | 92.2 | ± 4.0 | 93.0 | 69.0 | 98.0 | 215 | 453 |
Early adenotonsillectomy (EAT) | 110 | 92.9 | ± 2.8 | 93.0 | 83.0 | 98.0 | 116 | 226 |
Watchful waiting with supportive care (WWSC) | 128 | 91.6 | ± 4.8 | 92.5 | 69.0 | 97.0 | 99 | 227 |
Child's age vs Minimum oxygen saturation in NREM sleep with arousal in supine position with oxygen desaturation >= 5% from type III polysomnography
Baseline
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Total | 316 | 91.8 | ± 3.5 | 92.0 | 77.0 | 98.0 | 137 | 453 |
5 - 7 years old | 226 | 92.0 | ± 3.5 | 92.0 | 77.0 | 98.0 | 103 | 329 |
8 - 10 years old | 90 | 91.2 | ± 3.5 | 92.0 | 79.0 | 97.0 | 34 | 124 |
Child's age vs Minimum oxygen saturation in NREM sleep with arousal in supine position with oxygen desaturation >= 5% from type III polysomnography
Follow-up
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Total | 232 | 92.2 | ± 4.0 | 93.0 | 69.0 | 98.0 | 167 | 399 |
5 - 7 years old | 145 | 92.1 | ± 4.2 | 93.0 | 69.0 | 98.0 | 117 | 262 |
8 - 10 years old | 87 | 92.2 | ± 3.8 | 93.0 | 73.0 | 98.0 | 50 | 137 |
Child's gender vs Minimum oxygen saturation in NREM sleep with arousal in supine position with oxygen desaturation >= 5% from type III polysomnography
Baseline
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Total | 316 | 91.8 | ± 3.5 | 92.0 | 77.0 | 98.0 | 137 | 453 |
Female | 162 | 92.1 | ± 3.3 | 92.5 | 82.0 | 98.0 | 72 | 234 |
Male | 154 | 91.4 | ± 3.7 | 92.0 | 77.0 | 98.0 | 65 | 219 |
Child's gender vs Minimum oxygen saturation in NREM sleep with arousal in supine position with oxygen desaturation >= 5% from type III polysomnography
Follow-up
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Total | 238 | 92.2 | ± 4.0 | 93.0 | 69.0 | 98.0 | 215 | 453 |
Female | 116 | 92.6 | ± 3.8 | 93.0 | 72.0 | 98.0 | 118 | 234 |
Male | 122 | 91.8 | ± 4.3 | 92.0 | 69.0 | 98.0 | 97 | 219 |
Child's race vs Minimum oxygen saturation in NREM sleep with arousal in supine position with oxygen desaturation >= 5% from type III polysomnography
Baseline
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Total | 316 | 91.8 | ± 3.5 | 92.0 | 77.0 | 98.0 | 137 | 453 |
White | 115 | 92.2 | ± 3.1 | 92.0 | 77.0 | 97.0 | 41 | 156 |
Black | 170 | 91.3 | ± 3.8 | 92.0 | 79.0 | 98.0 | 79 | 249 |
Other | 31 | 92.5 | ± 3.0 | 92.0 | 85.0 | 98.0 | 17 | 48 |
Child's race vs Minimum oxygen saturation in NREM sleep with arousal in supine position with oxygen desaturation >= 5% from type III polysomnography
Follow-up
N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
---|---|---|---|---|---|---|---|---|
Total | 238 | 92.2 | ± 4.0 | 93.0 | 69.0 | 98.0 | 215 | 453 |
White | 94 | 92.7 | ± 3.7 | 93.0 | 72.0 | 98.0 | 62 | 156 |
Black | 115 | 91.3 | ± 4.5 | 92.0 | 69.0 | 98.0 | 134 | 249 |
Other | 29 | 93.7 | ± 1.8 | 93.0 | 90.0 | 98.0 | 19 | 48 |