Name
clusterid
Label
Disguised site cluster id for longitudinal models
Domain
cluster
  • 13: Site 13
  • 46: Site 46
  • 57: Site 57
  • 64: Site 64
  • 73: Site 73
  • 82: Site 82
Type
choices
Disguised site cluster id for longitudinal models vs Visit Number
Baseline Follow-up
Total 453 453
Site 13 27 27
Site 46 79 79
Site 57 16 16
Site 64 60 60
Site 73 147 147
Site 82 124 124
Disguised site cluster id for longitudinal models vs Age
Baseline
5-7 yrs old 8-10 yrs old Total
Total 329 124 453
Site 13 14 13 27
Site 46 64 15 79
Site 57 13 3 16
Site 64 43 17 60
Site 73 104 43 147
Site 82 91 33 124
Disguised site cluster id for longitudinal models vs Age
Follow-up
5-7 yrs old 8-10 yrs old Total
Total 262 137 399
Site 13 12 12 24
Site 46 45 13 58
Site 57 9 2 11
Site 64 27 28 55
Site 73 93 42 135
Site 82 76 40 116
Disguised site cluster id for longitudinal models vs Gender
Baseline
Female Male Total
Total 234 219 453
Site 13 13 14 27
Site 46 46 33 79
Site 57 7 9 16
Site 64 33 27 60
Site 73 72 75 147
Site 82 63 61 124
Disguised site cluster id for longitudinal models vs Gender
Follow-up
Female Male Total
Total 234 219 453
Site 13 13 14 27
Site 46 46 33 79
Site 57 7 9 16
Site 64 33 27 60
Site 73 72 75 147
Site 82 63 61 124
Disguised site cluster id for longitudinal models vs Race
Baseline
Black White Other Total
Total 249 156 48 453
Site 13 3 17 7 27
Site 46 35 36 8 79
Site 57 4 1 11 16
Site 64 29 27 4 60
Site 73 100 41 6 147
Site 82 78 34 12 124
Disguised site cluster id for longitudinal models vs Race
Follow-up
Black White Other Total
Total 249 156 48 453
Site 13 3 17 7 27
Site 46 35 36 8 79
Site 57 4 1 11 16
Site 64 29 27 4 60
Site 73 100 41 6 147
Site 82 78 34 12 124