Name
vtcryo3_remaining
Label
Vermont remaining cryo 3
Units
microliters
Type
numeric
Visit vs Vermont remaining cryo 3
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Visit 5 | 251 | 547.2 | ± 279.0 | 409.6 | 6.9 | 1,119.4 | 484 | 735 |
Participant's age (category) vs Vermont remaining cryo 3
Visit 5
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 225 | 548.9 | ± 278.0 | 409.6 | 57.4 | 1,119.4 | 433 | 658 |
| 5-14 yrs old | 11 | 449.1 | ± 250.6 | 404.6 | 178.1 | 949.2 | 53 | 64 |
| 15-24 yrs old | 45 | 564.3 | ± 266.5 | 419.6 | 198.2 | 1,049.6 | 67 | 112 |
| 25-34 yrs old | 19 | 558.9 | ± 312.5 | 409.5 | 62.1 | 959.6 | 43 | 62 |
| 35-44 years | 31 | 569.9 | ± 309.5 | 409.6 | 57.4 | 1,049.4 | 67 | 98 |
| 45-54 years | 62 | 552.7 | ± 278.9 | 414.6 | 172.9 | 1,119.4 | 86 | 148 |
| 55-64 years | 21 | 629.1 | ± 298.9 | 439.6 | 168.0 | 949.6 | 63 | 84 |
| 65-74 years | 19 | 558.5 | ± 272.4 | 409.4 | 228.2 | 954.6 | 38 | 57 |
| 75-84 years | 17 | 399.8 | ± 159.5 | 399.4 | 162.8 | 949.4 | 14 | 31 |
| 85 years or older | - | - | - | - | - | - | 2 | 2 |
Participant's sex vs Vermont remaining cryo 3
Visit 5
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 251 | 547.2 | ± 279.0 | 409.6 | 6.9 | 1,119.4 | 484 | 735 |
| Female | 124 | 565.6 | ± 286.1 | 419.6 | 62.1 | 1,119.4 | 282 | 406 |
| Male | 127 | 529.2 | ± 271.9 | 399.6 | 6.9 | 979.3 | 202 | 329 |
Participant's race vs Vermont remaining cryo 3
Visit 5
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 251 | 547.2 | ± 279.0 | 409.6 | 6.9 | 1,119.4 | 484 | 735 |
| White | 132 | 570.6 | ± 287.9 | 419.6 | 6.9 | 1,119.4 | 172 | 304 |
| Black | 117 | 523.1 | ± 269.6 | 399.6 | 57.4 | 979.7 | 292 | 409 |
| More than one race | 2 | 409.4 | ± 42.7 | 409.4 | 379.2 | 439.6 | 20 | 22 |