Name
vtcryo1_remaining
Label
Vermont remaining cryo 1
Units
microliters
Type
numeric
Visit vs Vermont remaining cryo 1
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Visit 5 | 643 | 1,195.3 | ± 559.7 | 1,238.9 | 300.0 | 1,800.0 | 92 | 735 |
Participant's age (category) vs Vermont remaining cryo 1
Visit 5
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 570 | 1,205.2 | ± 555.2 | 1,240.1 | 300.0 | 1,800.0 | 88 | 658 |
| 5-14 yrs old | 50 | 1,006.3 | ± 547.7 | 994.3 | 481.0 | 1,800.0 | 14 | 64 |
| 15-24 yrs old | 97 | 1,293.2 | ± 548.1 | 1,486.0 | 300.0 | 1,800.0 | 15 | 112 |
| 25-34 yrs old | 47 | 1,176.3 | ± 594.6 | 1,240.5 | 476.3 | 1,800.0 | 15 | 62 |
| 35-44 years | 86 | 1,130.5 | ± 555.1 | 997.0 | 471.5 | 1,800.0 | 12 | 98 |
| 45-54 years | 138 | 1,298.5 | ± 533.0 | 1,245.5 | 474.7 | 1,800.0 | 10 | 148 |
| 55-64 years | 69 | 1,111.6 | ± 550.4 | 998.0 | 400.0 | 1,800.0 | 15 | 84 |
| 65-74 years | 52 | 1,168.6 | ± 550.0 | 1,118.0 | 484.6 | 1,800.0 | 5 | 57 |
| 75-84 years | 30 | 1,384.3 | ± 519.8 | 1,800.0 | 495.1 | 1,800.0 | 1 | 31 |
| 85 years or older | 1 | 496.2 | - | 496.2 | 496.2 | 496.2 | 1 | 2 |
Participant's sex vs Vermont remaining cryo 1
Visit 5
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 643 | 1,195.3 | ± 559.7 | 1,238.9 | 300.0 | 1,800.0 | 92 | 735 |
| Female | 354 | 1,146.9 | ± 557.9 | 997.3 | 400.0 | 1,800.0 | 52 | 406 |
| Male | 289 | 1,254.5 | ± 557.1 | 1,243.2 | 300.0 | 1,800.0 | 40 | 329 |
Participant's race vs Vermont remaining cryo 1
Visit 5
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 643 | 1,195.3 | ± 559.7 | 1,238.9 | 300.0 | 1,800.0 | 92 | 735 |
| White | 272 | 1,319.8 | ± 537.2 | 1,367.1 | 300.0 | 1,800.0 | 32 | 304 |
| Black | 355 | 1,115.7 | ± 561.3 | 996.1 | 471.5 | 1,800.0 | 54 | 409 |
| More than one race | 16 | 845.5 | ± 443.3 | 744.7 | 481.0 | 1,800.0 | 6 | 22 |