Name
v2pa
Label
V2: Minimum amplitude of the P-wave
Units
millimeters
Type
numeric
Visit vs V2: Minimum amplitude of the P-wave
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Visit 5 | 732 | 42.0 | ± 39.3 | 43.0 | -146.0 | 185.0 | 3 | 735 |
Participant's age (category) vs V2: Minimum amplitude of the P-wave
Visit 5
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 655 | 42.6 | ± 39.3 | 43.0 | -146.0 | 185.0 | 3 | 658 |
| 5-14 yrs old | 63 | 75.5 | ± 34.3 | 78.0 | 4.0 | 185.0 | 1 | 64 |
| 15-24 yrs old | 112 | 52.0 | ± 34.2 | 53.0 | -78.0 | 131.0 | - | 112 |
| 25-34 yrs old | 62 | 42.3 | ± 42.8 | 48.0 | -146.0 | 112.0 | - | 62 |
| 35-44 years | 97 | 42.1 | ± 36.9 | 48.0 | -83.0 | 102.0 | 1 | 98 |
| 45-54 years | 147 | 37.6 | ± 35.5 | 43.0 | -92.0 | 112.0 | 1 | 148 |
| 55-64 years | 84 | 32.4 | ± 38.1 | 43.0 | -73.0 | 126.0 | - | 84 |
| 65-74 years | 57 | 27.9 | ± 40.6 | 29.0 | -73.0 | 107.0 | - | 57 |
| 75-84 years | 31 | 21.8 | ± 39.4 | 29.0 | -78.0 | 83.0 | - | 31 |
| 85 years or older | 2 | 43.5 | ± 61.5 | 43.5 | 0.0 | 87.0 | - | 2 |
Participant's sex vs V2: Minimum amplitude of the P-wave
Visit 5
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 732 | 42.0 | ± 39.3 | 43.0 | -146.0 | 185.0 | 3 | 735 |
| Female | 404 | 40.5 | ± 38.6 | 43.0 | -146.0 | 131.0 | 2 | 406 |
| Male | 328 | 44.0 | ± 40.2 | 48.0 | -92.0 | 185.0 | 1 | 329 |
Participant's race vs V2: Minimum amplitude of the P-wave
Visit 5
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 732 | 42.0 | ± 39.3 | 43.0 | -146.0 | 185.0 | 3 | 735 |
| White | 303 | 40.6 | ± 40.3 | 43.0 | -92.0 | 185.0 | 1 | 304 |
| Black | 407 | 42.4 | ± 38.1 | 43.0 | -146.0 | 166.0 | 2 | 409 |
| More than one race | 22 | 55.1 | ± 47.6 | 65.5 | -63.0 | 131.0 | - | 22 |