Name
triglyceride_orig
Label
Triglyceride levels
Units
milligrams per deciliter
Type
numeric
Visit vs Triglyceride levels
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Visit 5 | 733 | 105.3 | ± 153.2 | 94.0 | -999.0 | 1,221.0 | 2 | 735 |
Participant's age (category) vs Triglyceride levels
Visit 5
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 656 | 104.4 | ± 160.1 | 94.5 | -999.0 | 1,221.0 | 2 | 658 |
| 5-14 yrs old | 63 | 23.8 | ± 233.3 | 62.0 | -999.0 | 211.0 | 1 | 64 |
| 15-24 yrs old | 112 | 72.3 | ± 154.0 | 75.0 | -999.0 | 318.0 | - | 112 |
| 25-34 yrs old | 62 | 102.3 | ± 54.5 | 90.5 | 29.0 | 349.0 | - | 62 |
| 35-44 years | 98 | 115.7 | ± 157.0 | 93.0 | -999.0 | 760.0 | - | 98 |
| 45-54 years | 147 | 124.3 | ± 208.0 | 116.0 | -999.0 | 1,221.0 | 1 | 148 |
| 55-64 years | 84 | 142.2 | ± 95.4 | 122.0 | 39.0 | 705.0 | - | 84 |
| 65-74 years | 57 | 123.5 | ± 74.0 | 107.0 | 41.0 | 484.0 | - | 57 |
| 75-84 years | 31 | 120.7 | ± 53.7 | 107.0 | 48.0 | 268.0 | - | 31 |
| 85 years or older | 2 | 106.5 | ± 6.4 | 106.5 | 102.0 | 111.0 | - | 2 |
Participant's sex vs Triglyceride levels
Visit 5
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 733 | 105.3 | ± 153.2 | 94.0 | -999.0 | 1,221.0 | 2 | 735 |
| Female | 404 | 91.2 | ± 140.1 | 88.0 | -999.0 | 750.0 | 2 | 406 |
| Male | 329 | 122.7 | ± 166.6 | 107.0 | -999.0 | 1,221.0 | - | 329 |
Participant's race vs Triglyceride levels
Visit 5
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 733 | 105.3 | ± 153.2 | 94.0 | -999.0 | 1,221.0 | 2 | 735 |
| White | 304 | 132.2 | ± 162.7 | 115.5 | -999.0 | 1,221.0 | - | 304 |
| Black | 407 | 85.6 | ± 146.3 | 85.0 | -999.0 | 428.0 | 2 | 409 |
| More than one race | 22 | 98.4 | ± 67.7 | 77.0 | 33.0 | 318.0 | - | 22 |