Name
stg34t2p
Label
Total number of shift (sleep stages shift) from stage 3/4 to stage 1/2 sleep from type I polysomnography
Units
stage shifts
Type
numeric
Tags
Visit vs Total number of shift (sleep stages shift) from stage 3/4 to stage 1/2 sleep from type I polysomnography
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Visit 5 | 732 | 12.8 | ± 10.1 | 11.0 | 0.0 | 71.0 | 3 | 735 |
Participant's age (category) vs Total number of shift (sleep stages shift) from stage 3/4 to stage 1/2 sleep from type I polysomnography
Visit 5
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 655 | 12.8 | ± 9.8 | 11.0 | 0.0 | 52.0 | 3 | 658 |
| 5-14 yrs old | 64 | 14.8 | ± 8.5 | 15.0 | 0.0 | 47.0 | - | 64 |
| 15-24 yrs old | 112 | 14.3 | ± 9.6 | 12.0 | 0.0 | 46.0 | - | 112 |
| 25-34 yrs old | 62 | 11.9 | ± 9.6 | 9.0 | 0.0 | 36.0 | - | 62 |
| 35-44 years | 97 | 12.7 | ± 9.2 | 11.0 | 0.0 | 42.0 | 1 | 98 |
| 45-54 years | 146 | 14.3 | ± 11.1 | 12.0 | 0.0 | 52.0 | 2 | 148 |
| 55-64 years | 84 | 11.0 | ± 8.6 | 10.5 | 0.0 | 38.0 | - | 84 |
| 65-74 years | 57 | 8.4 | ± 7.4 | 7.0 | 0.0 | 28.0 | - | 57 |
| 75-84 years | 31 | 12.2 | ± 12.3 | 9.0 | 0.0 | 48.0 | - | 31 |
| 85 years or older | 2 | 6.0 | ± 8.5 | 6.0 | 0.0 | 12.0 | - | 2 |
Participant's sex vs Total number of shift (sleep stages shift) from stage 3/4 to stage 1/2 sleep from type I polysomnography
Visit 5
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 732 | 12.8 | ± 10.1 | 11.0 | 0.0 | 71.0 | 3 | 735 |
| Female | 403 | 13.7 | ± 10.6 | 11.0 | 0.0 | 71.0 | 3 | 406 |
| Male | 329 | 11.7 | ± 9.4 | 10.0 | 0.0 | 46.0 | - | 329 |
Participant's race vs Total number of shift (sleep stages shift) from stage 3/4 to stage 1/2 sleep from type I polysomnography
Visit 5
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 732 | 12.8 | ± 10.1 | 11.0 | 0.0 | 71.0 | 3 | 735 |
| White | 302 | 14.7 | ± 10.6 | 12.0 | 0.0 | 52.0 | 2 | 304 |
| Black | 408 | 11.5 | ± 9.7 | 9.0 | 0.0 | 71.0 | 1 | 409 |
| More than one race | 22 | 12.9 | ± 6.8 | 11.5 | 3.0 | 27.0 | - | 22 |