Name
smxbnoh
Label
Maximum heart rate in NREM sleep in non-supine position from type I polysomnography
Units
beats per minute
Type
numeric
Tags
Visit vs Maximum heart rate in NREM sleep in non-supine position from type I polysomnography
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Visit 5 | 630 | 114.7 | ± 35.0 | 104.0 | 47.0 | 300.0 | 105 | 735 |
Participant's age (category) vs Maximum heart rate in NREM sleep in non-supine position from type I polysomnography
Visit 5
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 568 | 114.0 | ± 34.8 | 104.0 | 47.0 | 300.0 | 90 | 658 |
| 5-14 yrs old | 57 | 129.7 | ± 35.4 | 121.0 | 90.0 | 273.0 | 7 | 64 |
| 15-24 yrs old | 103 | 112.5 | ± 28.2 | 103.0 | 72.0 | 214.0 | 9 | 112 |
| 25-34 yrs old | 53 | 113.5 | ± 35.8 | 100.0 | 77.0 | 250.0 | 9 | 62 |
| 35-44 years | 84 | 114.5 | ± 37.7 | 102.5 | 47.0 | 273.0 | 14 | 98 |
| 45-54 years | 129 | 112.5 | ± 39.9 | 100.0 | 50.0 | 300.0 | 19 | 148 |
| 55-64 years | 66 | 108.7 | ± 29.1 | 100.0 | 56.0 | 200.0 | 18 | 84 |
| 65-74 years | 48 | 110.4 | ± 29.9 | 107.0 | 70.0 | 231.0 | 9 | 57 |
| 75-84 years | 27 | 112.6 | ± 35.2 | 104.0 | 70.0 | 214.0 | 4 | 31 |
| 85 years or older | 1 | 91.0 | - | 91.0 | 91.0 | 91.0 | 1 | 2 |
Participant's sex vs Maximum heart rate in NREM sleep in non-supine position from type I polysomnography
Visit 5
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 630 | 114.7 | ± 35.0 | 104.0 | 47.0 | 300.0 | 105 | 735 |
| Female | 349 | 117.9 | ± 35.5 | 108.0 | 47.0 | 273.0 | 57 | 406 |
| Male | 281 | 110.7 | ± 34.0 | 101.0 | 50.0 | 300.0 | 48 | 329 |
Participant's race vs Maximum heart rate in NREM sleep in non-supine position from type I polysomnography
Visit 5
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 630 | 114.7 | ± 35.0 | 104.0 | 47.0 | 300.0 | 105 | 735 |
| White | 260 | 117.1 | ± 36.9 | 111.0 | 47.0 | 300.0 | 44 | 304 |
| Black | 354 | 113.1 | ± 34.0 | 103.0 | 50.0 | 273.0 | 55 | 409 |
| More than one race | 16 | 109.9 | ± 25.9 | 101.5 | 85.0 | 167.0 | 6 | 22 |