Name
smnbnbh
Label
Minimum heart rate in NREM sleep in supine position from type I polysomnography
Units
beats per minute
Type
numeric
Tags
Visit vs Minimum heart rate in NREM sleep in supine position from type I polysomnography
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Visit 5 | 673 | 33.1 | ± 17.1 | 31.0 | 6.0 | 88.0 | 62 | 735 |
Participant's age (category) vs Minimum heart rate in NREM sleep in supine position from type I polysomnography
Visit 5
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 602 | 33.1 | ± 17.2 | 31.5 | 6.0 | 88.0 | 56 | 658 |
| 5-14 yrs old | 57 | 35.1 | ± 18.3 | 36.0 | 6.0 | 78.0 | 7 | 64 |
| 15-24 yrs old | 106 | 29.4 | ± 14.8 | 27.0 | 6.0 | 88.0 | 6 | 112 |
| 25-34 yrs old | 60 | 34.8 | ± 17.5 | 35.0 | 6.0 | 68.0 | 2 | 62 |
| 35-44 years | 89 | 33.2 | ± 18.2 | 33.0 | 7.0 | 76.0 | 9 | 98 |
| 45-54 years | 136 | 34.7 | ± 17.1 | 34.5 | 6.0 | 73.0 | 12 | 148 |
| 55-64 years | 74 | 35.1 | ± 17.6 | 34.0 | 7.0 | 73.0 | 10 | 84 |
| 65-74 years | 47 | 31.9 | ± 17.1 | 27.0 | 7.0 | 82.0 | 10 | 57 |
| 75-84 years | 31 | 29.9 | ± 17.4 | 26.0 | 6.0 | 69.0 | - | 31 |
| 85 years or older | 2 | 29.0 | ± 15.6 | 29.0 | 18.0 | 40.0 | - | 2 |
Participant's sex vs Minimum heart rate in NREM sleep in supine position from type I polysomnography
Visit 5
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 673 | 33.1 | ± 17.1 | 31.0 | 6.0 | 88.0 | 62 | 735 |
| Female | 365 | 34.8 | ± 18.2 | 34.0 | 6.0 | 88.0 | 41 | 406 |
| Male | 308 | 31.0 | ± 15.6 | 29.5 | 6.0 | 82.0 | 21 | 329 |
Participant's race vs Minimum heart rate in NREM sleep in supine position from type I polysomnography
Visit 5
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 673 | 33.1 | ± 17.1 | 31.0 | 6.0 | 88.0 | 62 | 735 |
| White | 287 | 29.2 | ± 16.3 | 25.0 | 6.0 | 88.0 | 17 | 304 |
| Black | 370 | 36.1 | ± 17.2 | 38.0 | 6.0 | 82.0 | 39 | 409 |
| More than one race | 16 | 32.6 | ± 18.8 | 31.0 | 8.0 | 76.0 | 6 | 22 |