Name
slpqua
Label
Rate the overall quality of your sleep last night?
Description
Rated on a scale of 1 - 6, with 1 being Extremely Refreshing and 6 being Not Refreshing
Type
numeric
Visit vs Rate the overall quality of your sleep last night?
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Visit 5 | 733 | 3.2 | ± 1.4 | 3.0 | 1.0 | 6.0 | 2 | 735 |
Participant's age (category) vs Rate the overall quality of your sleep last night?
Visit 5
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 656 | 3.2 | ± 1.4 | 3.0 | 1.0 | 6.0 | 2 | 658 |
| 5-14 yrs old | 64 | 2.4 | ± 1.3 | 2.0 | 1.0 | 6.0 | - | 64 |
| 15-24 yrs old | 112 | 3.2 | ± 1.1 | 3.0 | 1.0 | 6.0 | - | 112 |
| 25-34 yrs old | 62 | 3.0 | ± 1.3 | 3.0 | 1.0 | 6.0 | - | 62 |
| 35-44 years | 97 | 3.2 | ± 1.4 | 3.0 | 1.0 | 6.0 | 1 | 98 |
| 45-54 years | 147 | 3.4 | ± 1.4 | 3.0 | 1.0 | 6.0 | 1 | 148 |
| 55-64 years | 84 | 3.3 | ± 1.3 | 3.0 | 1.0 | 6.0 | - | 84 |
| 65-74 years | 57 | 3.3 | ± 1.5 | 3.0 | 1.0 | 6.0 | - | 57 |
| 75-84 years | 31 | 3.3 | ± 1.8 | 3.0 | 1.0 | 6.0 | - | 31 |
| 85 years or older | 2 | 5.0 | ± 1.4 | 5.0 | 4.0 | 6.0 | - | 2 |
Participant's sex vs Rate the overall quality of your sleep last night?
Visit 5
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 733 | 3.2 | ± 1.4 | 3.0 | 1.0 | 6.0 | 2 | 735 |
| Female | 404 | 3.2 | ± 1.4 | 3.0 | 1.0 | 6.0 | 2 | 406 |
| Male | 329 | 3.1 | ± 1.3 | 3.0 | 1.0 | 6.0 | - | 329 |
Participant's race vs Rate the overall quality of your sleep last night?
Visit 5
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 733 | 3.2 | ± 1.4 | 3.0 | 1.0 | 6.0 | 2 | 735 |
| White | 304 | 3.4 | ± 1.3 | 3.0 | 1.0 | 6.0 | - | 304 |
| Black | 407 | 3.0 | ± 1.4 | 3.0 | 1.0 | 6.0 | 2 | 409 |
| More than one race | 22 | 3.1 | ± 1.4 | 3.0 | 1.0 | 6.0 | - | 22 |