Name
remt34p
Label
Total number of shift (sleep stages shift) from REM sleep to stage 3/4 sleep from type I polysomnography
Units
stage shifts
Type
numeric
Tags
Visit vs Total number of shift (sleep stages shift) from REM sleep to stage 3/4 sleep from type I polysomnography
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Visit 5 | 732 | 0.004 | ± 0.06 | 0.0 | 0.0 | 1.0 | 3 | 735 |
Participant's age (category) vs Total number of shift (sleep stages shift) from REM sleep to stage 3/4 sleep from type I polysomnography
Visit 5
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 655 | 0.005 | ± 0.07 | 0.0 | 0.0 | 1.0 | 3 | 658 |
| 5-14 yrs old | 64 | 0.02 | ± 0.1 | 0.0 | 0.0 | 1.0 | - | 64 |
| 15-24 yrs old | 112 | 0.009 | ± 0.09 | 0.0 | 0.0 | 1.0 | - | 112 |
| 25-34 yrs old | 62 | 0.0 | ± 0.0 | 0.0 | 0.0 | 0.0 | - | 62 |
| 35-44 years | 97 | 0.0 | ± 0.0 | 0.0 | 0.0 | 0.0 | 1 | 98 |
| 45-54 years | 146 | 0.0 | ± 0.0 | 0.0 | 0.0 | 0.0 | 2 | 148 |
| 55-64 years | 84 | 0.01 | ± 0.1 | 0.0 | 0.0 | 1.0 | - | 84 |
| 65-74 years | 57 | 0.0 | ± 0.0 | 0.0 | 0.0 | 0.0 | - | 57 |
| 75-84 years | 31 | 0.0 | ± 0.0 | 0.0 | 0.0 | 0.0 | - | 31 |
| 85 years or older | 2 | 0.0 | ± 0.0 | 0.0 | 0.0 | 0.0 | - | 2 |
Participant's sex vs Total number of shift (sleep stages shift) from REM sleep to stage 3/4 sleep from type I polysomnography
Visit 5
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 732 | 0.004 | ± 0.06 | 0.0 | 0.0 | 1.0 | 3 | 735 |
| Female | 403 | 0.002 | ± 0.05 | 0.0 | 0.0 | 1.0 | 3 | 406 |
| Male | 329 | 0.006 | ± 0.08 | 0.0 | 0.0 | 1.0 | - | 329 |
Participant's race vs Total number of shift (sleep stages shift) from REM sleep to stage 3/4 sleep from type I polysomnography
Visit 5
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 732 | 0.004 | ± 0.06 | 0.0 | 0.0 | 1.0 | 3 | 735 |
| White | 302 | 0.003 | ± 0.06 | 0.0 | 0.0 | 1.0 | 2 | 304 |
| Black | 408 | 0.005 | ± 0.07 | 0.0 | 0.0 | 1.0 | 1 | 409 |
| More than one race | 22 | 0.0 | ± 0.0 | 0.0 | 0.0 | 0.0 | - | 22 |