Name
remepop
Label
Total duration of sleep in REM sleep in non-supine position from type I polysomnography
Units
minutes
Type
numeric
Tags
Visit vs Total duration of sleep in REM sleep in non-supine position from type I polysomnography
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Visit 5 | 732 | 31.4 | ± 30.7 | 26.0 | 0.0 | 154.0 | 3 | 735 |
Participant's age (category) vs Total duration of sleep in REM sleep in non-supine position from type I polysomnography
Visit 5
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 655 | 31.0 | ± 30.1 | 26.0 | 0.0 | 154.0 | 3 | 658 |
| 5-14 yrs old | 64 | 34.2 | ± 25.4 | 29.5 | 0.0 | 89.0 | - | 64 |
| 15-24 yrs old | 112 | 29.9 | ± 29.3 | 22.0 | 0.0 | 116.0 | - | 112 |
| 25-34 yrs old | 62 | 35.5 | ± 33.9 | 30.0 | 0.0 | 154.0 | - | 62 |
| 35-44 years | 97 | 33.8 | ± 32.0 | 28.0 | 0.0 | 127.0 | 1 | 98 |
| 45-54 years | 146 | 30.9 | ± 29.9 | 27.5 | 0.0 | 148.0 | 2 | 148 |
| 55-64 years | 84 | 30.8 | ± 33.4 | 24.0 | 0.0 | 139.0 | - | 84 |
| 65-74 years | 57 | 26.9 | ± 28.7 | 21.0 | 0.0 | 105.0 | - | 57 |
| 75-84 years | 31 | 21.0 | ± 20.8 | 23.0 | 0.0 | 58.0 | - | 31 |
| 85 years or older | 2 | 8.5 | ± 12.0 | 8.5 | 0.0 | 17.0 | - | 2 |
Participant's sex vs Total duration of sleep in REM sleep in non-supine position from type I polysomnography
Visit 5
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 732 | 31.4 | ± 30.7 | 26.0 | 0.0 | 154.0 | 3 | 735 |
| Female | 403 | 32.2 | ± 30.2 | 27.0 | 0.0 | 154.0 | 3 | 406 |
| Male | 329 | 30.3 | ± 31.3 | 26.0 | 0.0 | 148.0 | - | 329 |
Participant's race vs Total duration of sleep in REM sleep in non-supine position from type I polysomnography
Visit 5
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 732 | 31.4 | ± 30.7 | 26.0 | 0.0 | 154.0 | 3 | 735 |
| White | 302 | 28.2 | ± 28.4 | 23.0 | 0.0 | 139.0 | 2 | 304 |
| Black | 408 | 33.1 | ± 32.0 | 28.0 | 0.0 | 154.0 | 1 | 409 |
| More than one race | 22 | 42.4 | ± 32.1 | 44.0 | 0.0 | 92.0 | - | 22 |