Name
reactance
Label
Bioimpedance analysis reactance
Units
ohms
Type
numeric
Visit vs Bioimpedance analysis reactance
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Visit 5 | 717 | 59.8 | ± 12.0 | 60.3 | 21.3 | 112.1 | 18 | 735 |
Participant's age (category) vs Bioimpedance analysis reactance
Visit 5
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 640 | 59.8 | ± 12.2 | 60.3 | 21.3 | 112.1 | 18 | 658 |
| 5-14 yrs old | 47 | 65.8 | ± 8.4 | 64.8 | 50.3 | 83.6 | 17 | 64 |
| 15-24 yrs old | 112 | 67.3 | ± 9.4 | 68.0 | 36.9 | 101.8 | - | 112 |
| 25-34 yrs old | 62 | 65.8 | ± 10.3 | 65.5 | 45.3 | 99.5 | - | 62 |
| 35-44 years | 98 | 60.7 | ± 10.5 | 62.3 | 30.8 | 84.3 | - | 98 |
| 45-54 years | 147 | 58.3 | ± 12.8 | 58.1 | 29.6 | 112.1 | 1 | 148 |
| 55-64 years | 84 | 54.0 | ± 11.3 | 54.1 | 21.3 | 77.0 | - | 84 |
| 65-74 years | 57 | 50.8 | ± 9.3 | 49.9 | 30.2 | 71.9 | - | 57 |
| 75-84 years | 31 | 48.8 | ± 9.9 | 47.6 | 32.8 | 69.6 | - | 31 |
| 85 years or older | 2 | 41.5 | ± 5.3 | 41.5 | 37.7 | 45.2 | - | 2 |
Participant's sex vs Bioimpedance analysis reactance
Visit 5
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 717 | 59.8 | ± 12.0 | 60.3 | 21.3 | 112.1 | 18 | 735 |
| Female | 397 | 61.4 | ± 11.7 | 62.0 | 27.6 | 112.1 | 9 | 406 |
| Male | 320 | 57.8 | ± 12.0 | 57.8 | 21.3 | 101.8 | 9 | 329 |
Participant's race vs Bioimpedance analysis reactance
Visit 5
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 717 | 59.8 | ± 12.0 | 60.3 | 21.3 | 112.1 | 18 | 735 |
| White | 302 | 57.5 | ± 10.9 | 57.8 | 27.6 | 101.8 | 2 | 304 |
| Black | 394 | 61.5 | ± 12.6 | 62.3 | 21.3 | 112.1 | 15 | 409 |
| More than one race | 21 | 62.2 | ± 8.4 | 61.5 | 48.2 | 79.1 | 1 | 22 |