Name
plmnrem
Label
Total number of periodic limb movements in NREM sleep from type I polysomnography
Description
Total PLMs in NREM sleep
Units
limb movements
Type
numeric
Tags
Visit vs Total number of periodic limb movements in NREM sleep from type I polysomnography
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Visit 5 | 332 | 22.7 | ± 54.5 | 0.0 | 0.0 | 416.0 | 403 | 735 |
Participant's age (category) vs Total number of periodic limb movements in NREM sleep from type I polysomnography
Visit 5
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 294 | 20.4 | ± 47.3 | 0.0 | 0.0 | 416.0 | 364 | 658 |
| 5-14 yrs old | 47 | 8.3 | ± 21.2 | 0.0 | 0.0 | 129.0 | 17 | 64 |
| 15-24 yrs old | 45 | 12.1 | ± 35.5 | 0.0 | 0.0 | 204.0 | 67 | 112 |
| 25-34 yrs old | 32 | 12.3 | ± 34.1 | 0.0 | 0.0 | 171.0 | 30 | 62 |
| 35-44 years | 47 | 21.9 | ± 36.6 | 0.0 | 0.0 | 113.0 | 51 | 98 |
| 45-54 years | 53 | 24.1 | ± 45.8 | 0.0 | 0.0 | 266.0 | 95 | 148 |
| 55-64 years | 35 | 30.1 | ± 79.4 | 0.0 | 0.0 | 416.0 | 49 | 84 |
| 65-74 years | 25 | 28.8 | ± 57.1 | 0.0 | 0.0 | 236.0 | 32 | 57 |
| 75-84 years | 9 | 54.0 | ± 73.6 | 18.0 | 0.0 | 208.0 | 22 | 31 |
| 85 years or older | 1 | 111.0 | - | 111.0 | 111.0 | 111.0 | 1 | 2 |
Participant's sex vs Total number of periodic limb movements in NREM sleep from type I polysomnography
Visit 5
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 332 | 22.7 | ± 54.5 | 0.0 | 0.0 | 416.0 | 403 | 735 |
| Female | 202 | 21.6 | ± 53.4 | 0.0 | 0.0 | 416.0 | 204 | 406 |
| Male | 130 | 24.4 | ± 56.4 | 0.0 | 0.0 | 369.0 | 199 | 329 |
Participant's race vs Total number of periodic limb movements in NREM sleep from type I polysomnography
Visit 5
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 332 | 22.7 | ± 54.5 | 0.0 | 0.0 | 416.0 | 403 | 735 |
| White | 87 | 34.1 | ± 74.1 | 0.0 | 0.0 | 416.0 | 217 | 304 |
| Black | 229 | 19.8 | ± 46.4 | 0.0 | 0.0 | 416.0 | 180 | 409 |
| More than one race | 16 | 1.4 | ± 3.4 | 0.0 | 0.0 | 12.0 | 6 | 22 |