Name
pctsa85h
Label
Percentage duration of sleep with oxygen saturation < 85% from type I polysomnography
Units
percent
Type
numeric
Visit vs Percentage duration of sleep with oxygen saturation < 85% from type I polysomnography
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Visit 5 | 732 | 1.1 | ± 6.4 | 0.0 | 0.0 | 85.0 | 3 | 735 |
Participant's age (category) vs Percentage duration of sleep with oxygen saturation < 85% from type I polysomnography
Visit 5
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 655 | 1.0 | ± 6.3 | 0.0 | 0.0 | 85.0 | 3 | 658 |
| 5-14 yrs old | 64 | 0.03 | ± 0.3 | 0.0 | 0.0 | 2.0 | - | 64 |
| 15-24 yrs old | 112 | 0.01 | ± 0.1 | 0.0 | 0.0 | 1.2 | - | 112 |
| 25-34 yrs old | 62 | 2.0 | ± 11.0 | 0.0 | 0.0 | 85.0 | - | 62 |
| 35-44 years | 97 | 1.5 | ± 7.2 | 0.0 | 0.0 | 62.0 | 1 | 98 |
| 45-54 years | 146 | 1.3 | ± 5.9 | 0.0 | 0.0 | 48.0 | 2 | 148 |
| 55-64 years | 84 | 1.3 | ± 9.0 | 0.0 | 0.0 | 82.0 | - | 84 |
| 65-74 years | 57 | 0.8 | ± 2.3 | 0.0 | 0.0 | 15.0 | - | 57 |
| 75-84 years | 31 | 2.2 | ± 6.1 | 0.0 | 0.0 | 31.0 | - | 31 |
| 85 years or older | 2 | 0.05 | ± 0.07 | 0.05 | 0.0 | 0.1 | - | 2 |
Participant's sex vs Percentage duration of sleep with oxygen saturation < 85% from type I polysomnography
Visit 5
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 732 | 1.1 | ± 6.4 | 0.0 | 0.0 | 85.0 | 3 | 735 |
| Female | 403 | 0.9 | ± 7.2 | 0.0 | 0.0 | 85.0 | 3 | 406 |
| Male | 329 | 1.3 | ± 5.3 | 0.0 | 0.0 | 57.0 | - | 329 |
Participant's race vs Percentage duration of sleep with oxygen saturation < 85% from type I polysomnography
Visit 5
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 732 | 1.1 | ± 6.4 | 0.0 | 0.0 | 85.0 | 3 | 735 |
| White | 302 | 0.9 | ± 4.3 | 0.0 | 0.0 | 48.0 | 2 | 304 |
| Black | 408 | 1.3 | ± 7.7 | 0.0 | 0.0 | 85.0 | 1 | 409 |
| More than one race | 22 | 0.02 | ± 0.09 | 0.0 | 0.0 | 0.4 | - | 22 |