Name
oanba4
Label
Total number of obstructive apnea in NREM sleep in supine position: Obstructive apneas with >= 4% oxygen desaturation or with arousal from type I polysomnography
Units
obstructive apnea events
Type
numeric
Visit vs Total number of obstructive apnea in NREM sleep in supine position: Obstructive apneas with >= 4% oxygen desaturation or with arousal from type I polysomnography
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Visit 5 | 732 | 8.7 | ± 36.2 | 0.0 | 0.0 | 472.0 | 3 | 735 |
Participant's age (category) vs Total number of obstructive apnea in NREM sleep in supine position: Obstructive apneas with >= 4% oxygen desaturation or with arousal from type I polysomnography
Visit 5
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 655 | 8.7 | ± 35.8 | 0.0 | 0.0 | 472.0 | 3 | 658 |
| 5-14 yrs old | 64 | 0.2 | ± 0.8 | 0.0 | 0.0 | 5.0 | - | 64 |
| 15-24 yrs old | 112 | 0.4 | ± 1.6 | 0.0 | 0.0 | 16.0 | - | 112 |
| 25-34 yrs old | 62 | 13.0 | ± 55.6 | 0.0 | 0.0 | 408.0 | - | 62 |
| 35-44 years | 97 | 11.2 | ± 39.4 | 0.0 | 0.0 | 270.0 | 1 | 98 |
| 45-54 years | 146 | 8.5 | ± 43.0 | 0.0 | 0.0 | 472.0 | 2 | 148 |
| 55-64 years | 84 | 12.5 | ± 33.1 | 0.0 | 0.0 | 196.0 | - | 84 |
| 65-74 years | 57 | 11.5 | ± 22.3 | 0.0 | 0.0 | 106.0 | - | 57 |
| 75-84 years | 31 | 25.8 | ± 54.6 | 2.0 | 0.0 | 249.0 | - | 31 |
| 85 years or older | 2 | 13.0 | ± 18.4 | 13.0 | 0.0 | 26.0 | - | 2 |
Participant's sex vs Total number of obstructive apnea in NREM sleep in supine position: Obstructive apneas with >= 4% oxygen desaturation or with arousal from type I polysomnography
Visit 5
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 732 | 8.7 | ± 36.2 | 0.0 | 0.0 | 472.0 | 3 | 735 |
| Female | 403 | 2.7 | ± 14.2 | 0.0 | 0.0 | 249.0 | 3 | 406 |
| Male | 329 | 16.1 | ± 50.7 | 0.0 | 0.0 | 472.0 | - | 329 |
Participant's race vs Total number of obstructive apnea in NREM sleep in supine position: Obstructive apneas with >= 4% oxygen desaturation or with arousal from type I polysomnography
Visit 5
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 732 | 8.7 | ± 36.2 | 0.0 | 0.0 | 472.0 | 3 | 735 |
| White | 302 | 9.9 | ± 41.0 | 0.0 | 0.0 | 472.0 | 2 | 304 |
| Black | 408 | 8.2 | ± 33.3 | 0.0 | 0.0 | 408.0 | 1 | 409 |
| More than one race | 22 | 1.2 | ± 3.8 | 0.0 | 0.0 | 13.0 | - | 22 |