Name
nremepbp
Label
Total duration of sleep in NREM sleep in supine position from type I polysomnography
Units
minutes
Type
numeric
Tags
Visit vs Total duration of sleep in NREM sleep in supine position from type I polysomnography
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Visit 5 | 732 | 171.9 | ± 103.3 | 173.5 | 0.0 | 466.0 | 3 | 735 |
Participant's age (category) vs Total duration of sleep in NREM sleep in supine position from type I polysomnography
Visit 5
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 655 | 170.7 | ± 103.5 | 173.0 | 0.0 | 466.0 | 3 | 658 |
| 5-14 yrs old | 64 | 161.4 | ± 112.4 | 173.0 | 0.0 | 441.0 | - | 64 |
| 15-24 yrs old | 112 | 187.7 | ± 95.0 | 188.5 | 0.0 | 424.0 | - | 112 |
| 25-34 yrs old | 62 | 188.0 | ± 103.0 | 183.0 | 0.0 | 416.0 | - | 62 |
| 35-44 years | 97 | 184.1 | ± 104.8 | 180.0 | 0.0 | 466.0 | 1 | 98 |
| 45-54 years | 146 | 169.2 | ± 99.8 | 168.0 | 0.0 | 386.0 | 2 | 148 |
| 55-64 years | 84 | 158.1 | ± 100.9 | 168.0 | 0.0 | 426.0 | - | 84 |
| 65-74 years | 57 | 135.1 | ± 107.6 | 134.0 | 0.0 | 422.0 | - | 57 |
| 75-84 years | 31 | 159.7 | ± 113.4 | 149.0 | 0.0 | 340.0 | - | 31 |
| 85 years or older | 2 | 161.5 | ± 164.8 | 161.5 | 45.0 | 278.0 | - | 2 |
Participant's sex vs Total duration of sleep in NREM sleep in supine position from type I polysomnography
Visit 5
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 732 | 171.9 | ± 103.3 | 173.5 | 0.0 | 466.0 | 3 | 735 |
| Female | 403 | 165.1 | ± 100.3 | 170.0 | 0.0 | 441.0 | 3 | 406 |
| Male | 329 | 180.2 | ± 106.4 | 180.0 | 0.0 | 466.0 | - | 329 |
Participant's race vs Total duration of sleep in NREM sleep in supine position from type I polysomnography
Visit 5
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 732 | 171.9 | ± 103.3 | 173.5 | 0.0 | 466.0 | 3 | 735 |
| White | 302 | 174.6 | ± 99.1 | 176.0 | 0.0 | 466.0 | 2 | 304 |
| Black | 408 | 170.9 | ± 105.7 | 172.0 | 0.0 | 441.0 | 1 | 409 |
| More than one race | 22 | 152.4 | ± 115.3 | 164.5 | 0.0 | 342.0 | - | 22 |