Name
noplm
Label
Total number of periodic limb movements in sleep from type I polysomnography
Description
Number of PLM during sleep
Units
limb movements
Type
numeric
Tags
Visit vs Total number of periodic limb movements in sleep from type I polysomnography
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Visit 5 | 732 | 45.5 | ± 96.8 | 4.0 | 0.0 | 721.0 | 3 | 735 |
Participant's age (category) vs Total number of periodic limb movements in sleep from type I polysomnography
Visit 5
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 655 | 45.0 | ± 96.7 | 4.0 | 0.0 | 721.0 | 3 | 658 |
| 5-14 yrs old | 64 | 12.0 | ± 23.5 | 0.0 | 0.0 | 132.0 | - | 64 |
| 15-24 yrs old | 112 | 19.9 | ± 52.4 | 0.0 | 0.0 | 402.0 | - | 112 |
| 25-34 yrs old | 62 | 24.2 | ± 47.8 | 0.0 | 0.0 | 260.0 | - | 62 |
| 35-44 years | 97 | 42.3 | ± 68.4 | 10.0 | 0.0 | 372.0 | 1 | 98 |
| 45-54 years | 146 | 44.7 | ± 89.4 | 9.0 | 0.0 | 604.0 | 2 | 148 |
| 55-64 years | 84 | 68.0 | ± 136.8 | 0.0 | 0.0 | 707.0 | - | 84 |
| 65-74 years | 57 | 85.1 | ± 132.6 | 30.0 | 0.0 | 493.0 | - | 57 |
| 75-84 years | 31 | 118.9 | ± 183.8 | 33.0 | 0.0 | 721.0 | - | 31 |
| 85 years or older | 2 | 55.5 | ± 78.5 | 55.5 | 0.0 | 111.0 | - | 2 |
Participant's sex vs Total number of periodic limb movements in sleep from type I polysomnography
Visit 5
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 732 | 45.5 | ± 96.8 | 4.0 | 0.0 | 721.0 | 3 | 735 |
| Female | 403 | 37.0 | ± 79.0 | 3.0 | 0.0 | 604.0 | 3 | 406 |
| Male | 329 | 55.9 | ± 114.2 | 5.0 | 0.0 | 721.0 | - | 329 |
Participant's race vs Total number of periodic limb movements in sleep from type I polysomnography
Visit 5
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 732 | 45.5 | ± 96.8 | 4.0 | 0.0 | 721.0 | 3 | 735 |
| White | 302 | 70.3 | ± 130.1 | 11.0 | 0.0 | 721.0 | 2 | 304 |
| Black | 408 | 28.8 | ± 58.5 | 0.0 | 0.0 | 427.0 | 1 | 409 |
| More than one race | 22 | 14.3 | ± 49.1 | 0.0 | 0.0 | 230.0 | - | 22 |