Name
mxdroa5
Label
Maximum oxygen saturation in REM sleep with arousal in non-supine position with oxygen desaturation >= 5% from type III polysomnography
Units
percent
Type
numeric
Visit vs Maximum oxygen saturation in REM sleep with arousal in non-supine position with oxygen desaturation >= 5% from type III polysomnography
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Visit 5 | 372 | 7.4 | ± 5.5 | 6.0 | 0.0 | 38.0 | 363 | 735 |
Participant's age (category) vs Maximum oxygen saturation in REM sleep with arousal in non-supine position with oxygen desaturation >= 5% from type III polysomnography
Visit 5
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 338 | 7.4 | ± 5.1 | 6.0 | 0.0 | 31.0 | 320 | 658 |
| 5-14 yrs old | 27 | 5.6 | ± 4.3 | 5.0 | 0.0 | 22.0 | 37 | 64 |
| 15-24 yrs old | 51 | 4.7 | ± 3.3 | 4.0 | 0.0 | 18.0 | 61 | 112 |
| 25-34 yrs old | 26 | 7.1 | ± 5.2 | 5.0 | 1.0 | 20.0 | 36 | 62 |
| 35-44 years | 58 | 7.5 | ± 4.9 | 6.0 | 1.0 | 31.0 | 40 | 98 |
| 45-54 years | 84 | 8.1 | ± 5.5 | 7.0 | 1.0 | 29.0 | 64 | 148 |
| 55-64 years | 49 | 8.1 | ± 4.3 | 7.0 | 2.0 | 22.0 | 35 | 84 |
| 65-74 years | 30 | 8.8 | ± 5.7 | 7.5 | 2.0 | 27.0 | 27 | 57 |
| 75-84 years | 13 | 10.8 | ± 7.1 | 8.0 | 3.0 | 24.0 | 18 | 31 |
| 85 years or older | - | - | - | - | - | - | 2 | 2 |
Participant's sex vs Maximum oxygen saturation in REM sleep with arousal in non-supine position with oxygen desaturation >= 5% from type III polysomnography
Visit 5
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 372 | 7.4 | ± 5.5 | 6.0 | 0.0 | 38.0 | 363 | 735 |
| Female | 211 | 7.5 | ± 5.1 | 6.0 | 0.0 | 31.0 | 195 | 406 |
| Male | 161 | 7.4 | ± 5.9 | 6.0 | 0.0 | 38.0 | 168 | 329 |
Participant's race vs Maximum oxygen saturation in REM sleep with arousal in non-supine position with oxygen desaturation >= 5% from type III polysomnography
Visit 5
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 372 | 7.4 | ± 5.5 | 6.0 | 0.0 | 38.0 | 363 | 735 |
| White | 145 | 6.3 | ± 4.6 | 5.0 | 0.0 | 31.0 | 159 | 304 |
| Black | 217 | 8.3 | ± 5.9 | 7.0 | 0.0 | 38.0 | 192 | 409 |
| More than one race | 10 | 5.1 | ± 3.1 | 5.0 | 2.0 | 13.0 | 12 | 22 |