Name
mxdroa2
Label
Maximum oxygen saturation in REM sleep with arousal in non-supine position with oxygen desaturation >= 2% from type III polysomnography
Units
percent
Type
numeric
Visit vs Maximum oxygen saturation in REM sleep with arousal in non-supine position with oxygen desaturation >= 2% from type III polysomnography
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Visit 5 | 453 | 6.7 | ± 5.2 | 5.0 | 0.0 | 38.0 | 282 | 735 |
Participant's age (category) vs Maximum oxygen saturation in REM sleep with arousal in non-supine position with oxygen desaturation >= 2% from type III polysomnography
Visit 5
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 410 | 6.7 | ± 4.8 | 5.0 | 0.0 | 31.0 | 248 | 658 |
| 5-14 yrs old | 36 | 5.2 | ± 3.7 | 4.0 | 2.0 | 22.0 | 28 | 64 |
| 15-24 yrs old | 67 | 4.4 | ± 2.8 | 4.0 | 0.0 | 18.0 | 45 | 112 |
| 25-34 yrs old | 37 | 6.0 | ± 4.7 | 4.0 | 2.0 | 20.0 | 25 | 62 |
| 35-44 years | 69 | 6.8 | ± 4.7 | 5.0 | 2.0 | 31.0 | 29 | 98 |
| 45-54 years | 94 | 7.7 | ± 5.4 | 6.0 | 2.0 | 29.0 | 54 | 148 |
| 55-64 years | 53 | 7.7 | ± 4.4 | 7.0 | 2.0 | 22.0 | 31 | 84 |
| 65-74 years | 36 | 7.9 | ± 5.6 | 6.0 | 2.0 | 27.0 | 21 | 57 |
| 75-84 years | 17 | 9.1 | ± 6.9 | 6.0 | 3.0 | 24.0 | 14 | 31 |
| 85 years or older | 1 | 3.0 | - | 3.0 | 3.0 | 3.0 | 1 | 2 |
Participant's sex vs Maximum oxygen saturation in REM sleep with arousal in non-supine position with oxygen desaturation >= 2% from type III polysomnography
Visit 5
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 453 | 6.7 | ± 5.2 | 5.0 | 0.0 | 38.0 | 282 | 735 |
| Female | 253 | 6.8 | ± 4.9 | 5.0 | 0.0 | 31.0 | 153 | 406 |
| Male | 200 | 6.7 | ± 5.5 | 5.0 | 2.0 | 38.0 | 129 | 329 |
Participant's race vs Maximum oxygen saturation in REM sleep with arousal in non-supine position with oxygen desaturation >= 2% from type III polysomnography
Visit 5
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 453 | 6.7 | ± 5.2 | 5.0 | 0.0 | 38.0 | 282 | 735 |
| White | 191 | 5.6 | ± 4.2 | 5.0 | 2.0 | 31.0 | 113 | 304 |
| Black | 248 | 7.7 | ± 5.7 | 6.0 | 0.0 | 38.0 | 161 | 409 |
| More than one race | 14 | 4.4 | ± 2.8 | 4.5 | 2.0 | 13.0 | 8 | 22 |