Name
mxdrba
Label
Maximum oxygen saturation in REM sleep with arousal in supine position with oxygen desaturation > 0% from type III polysomnography
Units
percent
Type
numeric
Visit vs Maximum oxygen saturation in REM sleep with arousal in supine position with oxygen desaturation > 0% from type III polysomnography
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Visit 5 | 415 | 7.4 | ± 6.1 | 6.0 | 1.0 | 40.0 | 320 | 735 |
Participant's age (category) vs Maximum oxygen saturation in REM sleep with arousal in supine position with oxygen desaturation > 0% from type III polysomnography
Visit 5
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 370 | 7.3 | ± 5.8 | 6.0 | 1.0 | 40.0 | 288 | 658 |
| 5-14 yrs old | 11 | 3.3 | ± 1.4 | 3.0 | 2.0 | 6.0 | 53 | 64 |
| 15-24 yrs old | 56 | 3.7 | ± 2.1 | 3.0 | 1.0 | 10.0 | 56 | 112 |
| 25-34 yrs old | 42 | 6.6 | ± 7.0 | 5.0 | 2.0 | 40.0 | 20 | 62 |
| 35-44 years | 67 | 8.4 | ± 6.5 | 6.0 | 1.0 | 30.0 | 31 | 98 |
| 45-54 years | 92 | 8.3 | ± 5.8 | 6.5 | 1.0 | 28.0 | 56 | 148 |
| 55-64 years | 55 | 7.5 | ± 5.2 | 6.0 | 2.0 | 25.0 | 29 | 84 |
| 65-74 years | 33 | 9.5 | ± 5.3 | 9.0 | 2.0 | 19.0 | 24 | 57 |
| 75-84 years | 13 | 8.9 | ± 7.7 | 7.0 | 1.0 | 31.0 | 18 | 31 |
| 85 years or older | 1 | 16.0 | - | 16.0 | 16.0 | 16.0 | 1 | 2 |
Participant's sex vs Maximum oxygen saturation in REM sleep with arousal in supine position with oxygen desaturation > 0% from type III polysomnography
Visit 5
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 415 | 7.4 | ± 6.1 | 6.0 | 1.0 | 40.0 | 320 | 735 |
| Female | 216 | 6.6 | ± 4.8 | 5.0 | 1.0 | 30.0 | 190 | 406 |
| Male | 199 | 8.4 | ± 7.2 | 6.0 | 1.0 | 40.0 | 130 | 329 |
Participant's race vs Maximum oxygen saturation in REM sleep with arousal in supine position with oxygen desaturation > 0% from type III polysomnography
Visit 5
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 415 | 7.4 | ± 6.1 | 6.0 | 1.0 | 40.0 | 320 | 735 |
| White | 195 | 6.6 | ± 5.8 | 5.0 | 1.0 | 30.0 | 109 | 304 |
| Black | 212 | 8.2 | ± 6.4 | 6.0 | 1.0 | 40.0 | 197 | 409 |
| More than one race | 8 | 6.3 | ± 5.0 | 4.5 | 3.0 | 18.0 | 14 | 22 |