Name
mxcanba2
Label
Maximum duration of central apnea in NREM sleep in supine position: Central apneas with >= 2% oxygen desaturation or with arousal from type I polysomnography
Units
seconds
Type
numeric
Visit vs Maximum duration of central apnea in NREM sleep in supine position: Central apneas with >= 2% oxygen desaturation or with arousal from type I polysomnography
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Visit 5 | 732 | 3.8 | ± 8.2 | 0.0 | 0.0 | 55.0 | 3 | 735 |
Participant's age (category) vs Maximum duration of central apnea in NREM sleep in supine position: Central apneas with >= 2% oxygen desaturation or with arousal from type I polysomnography
Visit 5
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 655 | 4.0 | ± 8.3 | 0.0 | 0.0 | 52.0 | 3 | 658 |
| 5-14 yrs old | 64 | 1.3 | ± 4.2 | 0.0 | 0.0 | 21.0 | - | 64 |
| 15-24 yrs old | 112 | 3.4 | ± 6.5 | 0.0 | 0.0 | 22.0 | - | 112 |
| 25-34 yrs old | 62 | 6.3 | ± 9.9 | 0.0 | 0.0 | 32.0 | - | 62 |
| 35-44 years | 97 | 3.4 | ± 6.4 | 0.0 | 0.0 | 22.0 | 1 | 98 |
| 45-54 years | 146 | 2.9 | ± 6.8 | 0.0 | 0.0 | 35.0 | 2 | 148 |
| 55-64 years | 84 | 4.7 | ± 9.4 | 0.0 | 0.0 | 44.0 | - | 84 |
| 65-74 years | 57 | 4.4 | ± 9.1 | 0.0 | 0.0 | 35.0 | - | 57 |
| 75-84 years | 31 | 10.1 | ± 13.4 | 0.0 | 0.0 | 36.0 | - | 31 |
| 85 years or older | 2 | 35.0 | ± 24.0 | 35.0 | 18.0 | 52.0 | - | 2 |
Participant's sex vs Maximum duration of central apnea in NREM sleep in supine position: Central apneas with >= 2% oxygen desaturation or with arousal from type I polysomnography
Visit 5
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 732 | 3.8 | ± 8.2 | 0.0 | 0.0 | 55.0 | 3 | 735 |
| Female | 403 | 1.9 | ± 5.5 | 0.0 | 0.0 | 34.0 | 3 | 406 |
| Male | 329 | 6.2 | ± 10.2 | 0.0 | 0.0 | 55.0 | - | 329 |
Participant's race vs Maximum duration of central apnea in NREM sleep in supine position: Central apneas with >= 2% oxygen desaturation or with arousal from type I polysomnography
Visit 5
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 732 | 3.8 | ± 8.2 | 0.0 | 0.0 | 55.0 | 3 | 735 |
| White | 302 | 4.7 | ± 9.5 | 0.0 | 0.0 | 55.0 | 2 | 304 |
| Black | 408 | 3.2 | ± 7.3 | 0.0 | 0.0 | 35.0 | 1 | 409 |
| More than one race | 22 | 2.3 | ± 6.1 | 0.0 | 0.0 | 23.0 | - | 22 |