Name
mndrba3
Label
Minimum oxygen saturation in REM sleep with arousal in supine position with oxygen desaturation >= 3% from type III polysomnography
Units
percent
Type
numeric
Visit vs Minimum oxygen saturation in REM sleep with arousal in supine position with oxygen desaturation >= 3% from type III polysomnography
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Visit 5 | 506 | 87.7 | ± 6.7 | 90.0 | 54.0 | 97.0 | 229 | 735 |
Participant's age (category) vs Minimum oxygen saturation in REM sleep with arousal in supine position with oxygen desaturation >= 3% from type III polysomnography
Visit 5
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 451 | 87.8 | ± 6.6 | 90.0 | 54.0 | 97.0 | 207 | 658 |
| 5-14 yrs old | 26 | 93.0 | ± 2.5 | 93.0 | 85.0 | 97.0 | 38 | 64 |
| 15-24 yrs old | 75 | 92.4 | ± 2.8 | 93.0 | 81.0 | 97.0 | 37 | 112 |
| 25-34 yrs old | 50 | 89.0 | ± 7.1 | 91.0 | 55.0 | 96.0 | 12 | 62 |
| 35-44 years | 78 | 87.0 | ± 7.6 | 89.5 | 54.0 | 96.0 | 20 | 98 |
| 45-54 years | 109 | 86.4 | ± 6.1 | 88.0 | 66.0 | 95.0 | 39 | 148 |
| 55-64 years | 61 | 85.9 | ± 5.8 | 87.0 | 68.0 | 94.0 | 23 | 84 |
| 65-74 years | 36 | 84.8 | ± 6.1 | 84.5 | 71.0 | 94.0 | 21 | 57 |
| 75-84 years | 15 | 82.1 | ± 7.0 | 85.0 | 62.0 | 90.0 | 16 | 31 |
| 85 years or older | 1 | 79.0 | - | 79.0 | 79.0 | 79.0 | 1 | 2 |
Participant's sex vs Minimum oxygen saturation in REM sleep with arousal in supine position with oxygen desaturation >= 3% from type III polysomnography
Visit 5
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 506 | 87.7 | ± 6.7 | 90.0 | 54.0 | 97.0 | 229 | 735 |
| Female | 267 | 88.4 | ± 6.1 | 90.0 | 54.0 | 97.0 | 139 | 406 |
| Male | 239 | 87.0 | ± 7.3 | 89.0 | 55.0 | 97.0 | 90 | 329 |
Participant's race vs Minimum oxygen saturation in REM sleep with arousal in supine position with oxygen desaturation >= 3% from type III polysomnography
Visit 5
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 506 | 87.7 | ± 6.7 | 90.0 | 54.0 | 97.0 | 229 | 735 |
| White | 223 | 88.2 | ± 6.2 | 90.0 | 54.0 | 97.0 | 81 | 304 |
| Black | 272 | 87.2 | ± 7.2 | 89.0 | 55.0 | 97.0 | 137 | 409 |
| More than one race | 11 | 91.0 | ± 4.8 | 93.0 | 79.0 | 95.0 | 11 | 22 |