Name
minstg2p
Label
Total duration of sleep in stage 2 sleep from type I polysomnography
Units
minutes
Type
numeric
Tags
Visit vs Total duration of sleep in stage 2 sleep from type I polysomnography
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Visit 5 | 732 | 209.6 | ± 60.1 | 210.0 | 14.0 | 400.0 | 3 | 735 |
Participant's age (category) vs Total duration of sleep in stage 2 sleep from type I polysomnography
Visit 5
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 655 | 209.1 | ± 61.1 | 210.0 | 14.0 | 400.0 | 3 | 658 |
| 5-14 yrs old | 64 | 159.4 | ± 56.9 | 157.5 | 42.0 | 283.0 | - | 64 |
| 15-24 yrs old | 112 | 209.8 | ± 53.7 | 209.0 | 14.0 | 395.0 | - | 112 |
| 25-34 yrs old | 62 | 225.1 | ± 57.8 | 228.5 | 85.0 | 378.0 | - | 62 |
| 35-44 years | 97 | 236.1 | ± 54.7 | 240.0 | 79.0 | 376.0 | 1 | 98 |
| 45-54 years | 146 | 212.9 | ± 57.3 | 211.0 | 54.0 | 400.0 | 2 | 148 |
| 55-64 years | 84 | 211.6 | ± 64.8 | 215.5 | 63.0 | 395.0 | - | 84 |
| 65-74 years | 57 | 197.3 | ± 61.8 | 191.0 | 45.0 | 359.0 | - | 57 |
| 75-84 years | 31 | 188.8 | ± 63.1 | 196.0 | 14.0 | 299.0 | - | 31 |
| 85 years or older | 2 | 226.5 | ± 10.6 | 226.5 | 219.0 | 234.0 | - | 2 |
Participant's sex vs Total duration of sleep in stage 2 sleep from type I polysomnography
Visit 5
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 732 | 209.6 | ± 60.1 | 210.0 | 14.0 | 400.0 | 3 | 735 |
| Female | 403 | 206.9 | ± 56.2 | 209.0 | 14.0 | 395.0 | 3 | 406 |
| Male | 329 | 213.1 | ± 64.4 | 214.0 | 14.0 | 400.0 | - | 329 |
Participant's race vs Total duration of sleep in stage 2 sleep from type I polysomnography
Visit 5
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 732 | 209.6 | ± 60.1 | 210.0 | 14.0 | 400.0 | 3 | 735 |
| White | 302 | 200.1 | ± 55.9 | 199.5 | 14.0 | 376.0 | 2 | 304 |
| Black | 408 | 216.8 | ± 62.9 | 220.0 | 14.0 | 400.0 | 1 | 409 |
| More than one race | 22 | 209.1 | ± 42.6 | 210.0 | 136.0 | 309.0 | - | 22 |