Name
ldl_orig
Label
Low-density lipoprotein levels
Units
milligrams per deciliter
Type
numeric
Visit vs Low-density lipoprotein levels
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Visit 5 | 711 | 97.4 | ± 31.9 | 94.0 | 22.0 | 248.0 | 24 | 735 |
Participant's age (category) vs Low-density lipoprotein levels
Visit 5
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 635 | 97.6 | ± 32.0 | 94.0 | 22.0 | 248.0 | 23 | 658 |
| 5-14 yrs old | 60 | 84.8 | ± 27.9 | 81.5 | 30.0 | 173.0 | 4 | 64 |
| 15-24 yrs old | 110 | 89.7 | ± 23.6 | 88.5 | 45.0 | 164.0 | 2 | 112 |
| 25-34 yrs old | 62 | 101.2 | ± 34.0 | 100.0 | 32.0 | 239.0 | - | 62 |
| 35-44 years | 92 | 98.7 | ± 36.0 | 90.0 | 43.0 | 248.0 | 6 | 98 |
| 45-54 years | 141 | 109.9 | ± 32.4 | 108.0 | 26.0 | 240.0 | 7 | 148 |
| 55-64 years | 81 | 100.5 | ± 31.2 | 97.0 | 41.0 | 189.0 | 3 | 84 |
| 65-74 years | 56 | 94.9 | ± 30.4 | 92.0 | 33.0 | 195.0 | 1 | 57 |
| 75-84 years | 31 | 84.6 | ± 31.3 | 87.0 | 22.0 | 145.0 | - | 31 |
| 85 years or older | 2 | 58.0 | ± 19.8 | 58.0 | 44.0 | 72.0 | - | 2 |
Participant's sex vs Low-density lipoprotein levels
Visit 5
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 711 | 97.4 | ± 31.9 | 94.0 | 22.0 | 248.0 | 24 | 735 |
| Female | 396 | 96.2 | ± 32.0 | 91.0 | 27.0 | 240.0 | 10 | 406 |
| Male | 315 | 98.9 | ± 31.8 | 97.0 | 22.0 | 248.0 | 14 | 329 |
Participant's race vs Low-density lipoprotein levels
Visit 5
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 711 | 97.4 | ± 31.9 | 94.0 | 22.0 | 248.0 | 24 | 735 |
| White | 290 | 100.5 | ± 29.6 | 97.0 | 30.0 | 240.0 | 14 | 304 |
| Black | 399 | 95.8 | ± 33.3 | 92.0 | 22.0 | 248.0 | 10 | 409 |
| More than one race | 22 | 84.6 | ± 30.3 | 81.0 | 32.0 | 155.0 | - | 22 |