Name
isi0120
Label
Insulin sensitivity index
Type
numeric
Visit vs Insulin sensitivity index
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Visit 5 | 596 | 18.8 | ± 7.3 | 17.9 | 3.7 | 53.6 | 139 | 735 |
Participant's age (category) vs Insulin sensitivity index
Visit 5
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 534 | 18.8 | ± 7.5 | 18.0 | 3.7 | 53.6 | 124 | 658 |
| 5-14 yrs old | 54 | 21.8 | ± 6.5 | 20.8 | 11.8 | 38.5 | 10 | 64 |
| 15-24 yrs old | 100 | 20.9 | ± 6.2 | 20.4 | 8.4 | 41.4 | 12 | 112 |
| 25-34 yrs old | 56 | 19.9 | ± 7.4 | 19.2 | 9.3 | 43.6 | 6 | 62 |
| 35-44 years | 84 | 19.4 | ± 7.2 | 18.2 | 6.7 | 40.0 | 14 | 98 |
| 45-54 years | 117 | 17.7 | ± 8.1 | 16.1 | 5.8 | 53.6 | 31 | 148 |
| 55-64 years | 59 | 17.2 | ± 8.1 | 14.3 | 8.5 | 50.4 | 25 | 84 |
| 65-74 years | 39 | 14.8 | ± 5.6 | 14.4 | 3.7 | 27.9 | 18 | 57 |
| 75-84 years | 23 | 15.2 | ± 7.9 | 13.2 | 8.1 | 42.0 | 8 | 31 |
| 85 years or older | 2 | 15.1 | ± 1.0 | 15.1 | 14.4 | 15.8 | - | 2 |
Participant's sex vs Insulin sensitivity index
Visit 5
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 596 | 18.8 | ± 7.3 | 17.9 | 3.7 | 53.6 | 139 | 735 |
| Female | 326 | 19.4 | ± 6.8 | 18.7 | 6.4 | 48.1 | 80 | 406 |
| Male | 270 | 18.0 | ± 7.7 | 16.6 | 3.7 | 53.6 | 59 | 329 |
Participant's race vs Insulin sensitivity index
Visit 5
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 596 | 18.8 | ± 7.3 | 17.9 | 3.7 | 53.6 | 139 | 735 |
| White | 260 | 19.3 | ± 7.1 | 18.8 | 3.7 | 42.0 | 44 | 304 |
| Black | 317 | 18.2 | ± 7.4 | 17.2 | 5.8 | 53.6 | 92 | 409 |
| More than one race | 19 | 21.5 | ± 5.7 | 21.8 | 12.0 | 32.1 | 3 | 22 |