Name
hslptawp
Label
Number of shift (sleep stages shift) from sleep to awake per hour of sleep from type I polysomnography
Units
stage shifts
Type
numeric
Tags
Visit vs Number of shift (sleep stages shift) from sleep to awake per hour of sleep from type I polysomnography
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Visit 5 | 732 | 3.1 | ± 1.5 | 2.8 | 0.4 | 15.6 | 3 | 735 |
Participant's age (category) vs Number of shift (sleep stages shift) from sleep to awake per hour of sleep from type I polysomnography
Visit 5
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 655 | 3.1 | ± 1.5 | 2.8 | 0.4 | 15.6 | 3 | 658 |
| 5-14 yrs old | 64 | 1.9 | ± 1.0 | 1.8 | 0.4 | 5.9 | - | 64 |
| 15-24 yrs old | 112 | 2.6 | ± 1.0 | 2.5 | 0.4 | 5.8 | - | 112 |
| 25-34 yrs old | 62 | 3.0 | ± 1.4 | 2.7 | 0.9 | 6.8 | - | 62 |
| 35-44 years | 97 | 3.0 | ± 1.2 | 2.8 | 0.9 | 7.1 | 1 | 98 |
| 45-54 years | 146 | 3.2 | ± 1.4 | 2.9 | 0.7 | 9.1 | 2 | 148 |
| 55-64 years | 84 | 3.3 | ± 1.3 | 3.2 | 0.9 | 6.7 | - | 84 |
| 65-74 years | 57 | 3.7 | ± 1.9 | 3.3 | 1.5 | 12.8 | - | 57 |
| 75-84 years | 31 | 4.2 | ± 2.2 | 3.7 | 1.3 | 9.6 | - | 31 |
| 85 years or older | 2 | 11.3 | ± 6.2 | 11.3 | 6.9 | 15.6 | - | 2 |
Participant's sex vs Number of shift (sleep stages shift) from sleep to awake per hour of sleep from type I polysomnography
Visit 5
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 732 | 3.1 | ± 1.5 | 2.8 | 0.4 | 15.6 | 3 | 735 |
| Female | 403 | 2.7 | ± 1.2 | 2.6 | 0.4 | 9.1 | 3 | 406 |
| Male | 329 | 3.4 | ± 1.8 | 3.1 | 0.4 | 15.6 | - | 329 |
Participant's race vs Number of shift (sleep stages shift) from sleep to awake per hour of sleep from type I polysomnography
Visit 5
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 732 | 3.1 | ± 1.5 | 2.8 | 0.4 | 15.6 | 3 | 735 |
| White | 302 | 3.1 | ± 1.6 | 2.8 | 0.4 | 15.6 | 2 | 304 |
| Black | 408 | 3.1 | ± 1.5 | 2.8 | 0.4 | 12.8 | 1 | 409 |
| More than one race | 22 | 2.3 | ± 1.2 | 2.1 | 1.1 | 6.0 | - | 22 |