Name
fibrinogenpm_orig
Label
Fibrinogen levels - PM reading
Units
milligrams per deciliter
Type
numeric
Visit vs Fibrinogen levels - PM reading
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Visit 5 | 508 | 317.6 | ± 75.4 | 309.5 | 64.0 | 553.0 | 227 | 735 |
Participant's age (category) vs Fibrinogen levels - PM reading
Visit 5
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 461 | 317.8 | ± 74.4 | 310.0 | 64.0 | 553.0 | 197 | 658 |
| 5-14 yrs old | 35 | 277.6 | ± 40.5 | 275.0 | 197.0 | 382.0 | 29 | 64 |
| 15-24 yrs old | 87 | 291.9 | ± 71.6 | 280.0 | 151.0 | 510.0 | 25 | 112 |
| 25-34 yrs old | 44 | 288.8 | ± 76.3 | 277.5 | 138.0 | 481.0 | 18 | 62 |
| 35-44 years | 64 | 323.1 | ± 66.1 | 316.0 | 178.0 | 524.0 | 34 | 98 |
| 45-54 years | 110 | 333.6 | ± 76.7 | 326.5 | 64.0 | 543.0 | 38 | 148 |
| 55-64 years | 60 | 340.4 | ± 73.2 | 338.5 | 183.0 | 548.0 | 24 | 84 |
| 65-74 years | 37 | 338.4 | ± 78.5 | 338.0 | 75.0 | 553.0 | 20 | 57 |
| 75-84 years | 22 | 353.5 | ± 61.4 | 355.5 | 226.0 | 538.0 | 9 | 31 |
| 85 years or older | 2 | 300.0 | ± 103.2 | 300.0 | 227.0 | 373.0 | - | 2 |
Participant's sex vs Fibrinogen levels - PM reading
Visit 5
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 508 | 317.6 | ± 75.4 | 309.5 | 64.0 | 553.0 | 227 | 735 |
| Female | 265 | 330.1 | ± 75.7 | 322.0 | 153.0 | 543.0 | 141 | 406 |
| Male | 243 | 304.0 | ± 72.8 | 298.0 | 64.0 | 553.0 | 86 | 329 |
Participant's race vs Fibrinogen levels - PM reading
Visit 5
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 508 | 317.6 | ± 75.4 | 309.5 | 64.0 | 553.0 | 227 | 735 |
| White | 258 | 320.7 | ± 66.6 | 312.5 | 151.0 | 538.0 | 46 | 304 |
| Black | 238 | 316.9 | ± 84.1 | 308.0 | 64.0 | 553.0 | 171 | 409 |
| More than one race | 12 | 268.4 | ± 56.0 | 275.0 | 160.0 | 384.0 | 10 | 22 |