Name
easlp
Label
How easy was it for you to fall asleep last night?
Description
Rated on a scale of 1 - 6, with 1 being Very Easy and 6 being Not at all Easy
Type
numeric
Visit vs How easy was it for you to fall asleep last night?
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Visit 5 | 733 | 2.7 | ± 1.6 | 2.0 | 1.0 | 6.0 | 2 | 735 |
Participant's age (category) vs How easy was it for you to fall asleep last night?
Visit 5
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 656 | 2.7 | ± 1.6 | 2.0 | 1.0 | 6.0 | 2 | 658 |
| 5-14 yrs old | 64 | 2.6 | ± 1.5 | 2.0 | 1.0 | 6.0 | - | 64 |
| 15-24 yrs old | 112 | 2.9 | ± 1.5 | 3.0 | 1.0 | 6.0 | - | 112 |
| 25-34 yrs old | 62 | 2.6 | ± 1.4 | 3.0 | 1.0 | 6.0 | - | 62 |
| 35-44 years | 97 | 2.5 | ± 1.5 | 2.0 | 1.0 | 6.0 | 1 | 98 |
| 45-54 years | 147 | 2.6 | ± 1.5 | 2.0 | 1.0 | 6.0 | 1 | 148 |
| 55-64 years | 84 | 2.8 | ± 1.6 | 2.0 | 1.0 | 6.0 | - | 84 |
| 65-74 years | 57 | 3.2 | ± 1.6 | 3.0 | 1.0 | 6.0 | - | 57 |
| 75-84 years | 31 | 2.7 | ± 1.9 | 2.0 | 1.0 | 6.0 | - | 31 |
| 85 years or older | 2 | 4.5 | ± 2.1 | 4.5 | 3.0 | 6.0 | - | 2 |
Participant's sex vs How easy was it for you to fall asleep last night?
Visit 5
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 733 | 2.7 | ± 1.6 | 2.0 | 1.0 | 6.0 | 2 | 735 |
| Female | 404 | 2.7 | ± 1.5 | 2.0 | 1.0 | 6.0 | 2 | 406 |
| Male | 329 | 2.7 | ± 1.6 | 2.0 | 1.0 | 6.0 | - | 329 |
Participant's race vs How easy was it for you to fall asleep last night?
Visit 5
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 733 | 2.7 | ± 1.6 | 2.0 | 1.0 | 6.0 | 2 | 735 |
| White | 304 | 2.9 | ± 1.6 | 3.0 | 1.0 | 6.0 | - | 304 |
| Black | 407 | 2.5 | ± 1.5 | 2.0 | 1.0 | 6.0 | 2 | 409 |
| More than one race | 22 | 3.0 | ± 1.7 | 3.0 | 1.0 | 6.0 | - | 22 |