Name
dopamine_orig
Label
Dopamine levels
Units
micrograms per deciliter
Type
numeric
Visit vs Dopamine levels
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Visit 5 | 175 | 21.7 | ± 16.0 | 18.0 | 0.2 | 77.0 | 560 | 735 |
Participant's age (category) vs Dopamine levels
Visit 5
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 156 | 21.4 | ± 16.2 | 18.0 | 0.2 | 77.0 | 502 | 658 |
| 5-14 yrs old | 8 | 26.1 | ± 9.1 | 27.5 | 9.6 | 38.0 | 56 | 64 |
| 15-24 yrs old | 29 | 31.0 | ± 13.5 | 32.0 | 3.4 | 56.0 | 83 | 112 |
| 25-34 yrs old | 15 | 27.1 | ± 15.2 | 22.0 | 3.5 | 60.0 | 47 | 62 |
| 35-44 years | 24 | 28.0 | ± 18.4 | 23.0 | 3.9 | 76.0 | 74 | 98 |
| 45-54 years | 38 | 18.3 | ± 16.8 | 11.5 | 0.2 | 77.0 | 110 | 148 |
| 55-64 years | 14 | 13.5 | ± 11.2 | 10.3 | 1.0 | 42.0 | 70 | 84 |
| 65-74 years | 13 | 8.8 | ± 5.3 | 8.2 | 2.9 | 24.0 | 44 | 57 |
| 75-84 years | 14 | 11.3 | ± 13.6 | 7.4 | 2.8 | 56.0 | 17 | 31 |
| 85 years or older | 1 | 5.5 | - | 5.5 | 5.5 | 5.5 | 1 | 2 |
Participant's sex vs Dopamine levels
Visit 5
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 175 | 21.7 | ± 16.0 | 18.0 | 0.2 | 77.0 | 560 | 735 |
| Female | 92 | 21.2 | ± 16.5 | 18.0 | 0.2 | 77.0 | 314 | 406 |
| Male | 83 | 22.3 | ± 15.6 | 19.0 | 1.0 | 60.0 | 246 | 329 |
Participant's race vs Dopamine levels
Visit 5
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 175 | 21.7 | ± 16.0 | 18.0 | 0.2 | 77.0 | 560 | 735 |
| White | 91 | 16.2 | ± 12.5 | 12.0 | 0.2 | 56.0 | 213 | 304 |
| Black | 83 | 27.9 | ± 17.3 | 25.0 | 0.4 | 77.0 | 326 | 409 |
| More than one race | 1 | 4.1 | - | 4.1 | 4.1 | 4.1 | 21 | 22 |