Name
dmxbrbh
Label
Maximum heart rate in REM sleep in supine position with oxygen desaturation >= 3% from type I polysomnography
Units
beats per minute
Type
numeric
Visit vs Maximum heart rate in REM sleep in supine position with oxygen desaturation >= 3% from type I polysomnography
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Visit 5 | 544 | 105.8 | ± 28.6 | 100.0 | 41.0 | 300.0 | 191 | 735 |
Participant's age (category) vs Maximum heart rate in REM sleep in supine position with oxygen desaturation >= 3% from type I polysomnography
Visit 5
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 486 | 105.0 | ± 27.4 | 100.0 | 41.0 | 300.0 | 172 | 658 |
| 5-14 yrs old | 35 | 104.9 | ± 21.1 | 102.0 | 73.0 | 167.0 | 29 | 64 |
| 15-24 yrs old | 86 | 105.3 | ± 27.3 | 100.0 | 41.0 | 176.0 | 26 | 112 |
| 25-34 yrs old | 53 | 103.2 | ± 19.1 | 101.0 | 63.0 | 158.0 | 9 | 62 |
| 35-44 years | 85 | 105.5 | ± 31.9 | 97.0 | 59.0 | 300.0 | 13 | 98 |
| 45-54 years | 112 | 108.6 | ± 28.5 | 103.5 | 57.0 | 250.0 | 36 | 148 |
| 55-64 years | 62 | 101.2 | ± 30.9 | 92.5 | 58.0 | 231.0 | 22 | 84 |
| 65-74 years | 35 | 105.1 | ± 25.4 | 100.0 | 64.0 | 158.0 | 22 | 57 |
| 75-84 years | 17 | 97.5 | ± 21.2 | 99.0 | 56.0 | 125.0 | 14 | 31 |
| 85 years or older | 1 | 115.0 | - | 115.0 | 115.0 | 115.0 | 1 | 2 |
Participant's sex vs Maximum heart rate in REM sleep in supine position with oxygen desaturation >= 3% from type I polysomnography
Visit 5
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 544 | 105.8 | ± 28.6 | 100.0 | 41.0 | 300.0 | 191 | 735 |
| Female | 293 | 108.0 | ± 29.8 | 101.0 | 56.0 | 300.0 | 113 | 406 |
| Male | 251 | 103.2 | ± 26.9 | 100.0 | 41.0 | 273.0 | 78 | 329 |
Participant's race vs Maximum heart rate in REM sleep in supine position with oxygen desaturation >= 3% from type I polysomnography
Visit 5
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 544 | 105.8 | ± 28.6 | 100.0 | 41.0 | 300.0 | 191 | 735 |
| White | 238 | 108.3 | ± 30.8 | 100.0 | 56.0 | 273.0 | 66 | 304 |
| Black | 296 | 104.2 | ± 26.4 | 100.0 | 59.0 | 300.0 | 113 | 409 |
| More than one race | 10 | 94.1 | ± 32.2 | 90.5 | 41.0 | 167.0 | 12 | 22 |