Name
dbp
Label
Mean diastolic blood pressure
Units
millimeters of mercury
Type
numeric
Visit vs Mean diastolic blood pressure
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Visit 5 | 735 | 73.7 | ± 9.3 | 73.6 | 51.1 | 114.0 | - | 735 |
Participant's age (category) vs Mean diastolic blood pressure
Visit 5
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 658 | 73.6 | ± 9.2 | 73.6 | 51.1 | 114.0 | - | 658 |
| 5-14 yrs old | 64 | 66.9 | ± 7.6 | 65.7 | 51.6 | 89.6 | - | 64 |
| 15-24 yrs old | 112 | 69.5 | ± 8.1 | 69.1 | 51.1 | 102.2 | - | 112 |
| 25-34 yrs old | 62 | 74.1 | ± 9.3 | 73.7 | 57.8 | 99.1 | - | 62 |
| 35-44 years | 98 | 75.0 | ± 10.4 | 74.1 | 58.7 | 114.0 | - | 98 |
| 45-54 years | 148 | 76.5 | ± 8.4 | 75.7 | 51.1 | 104.2 | - | 148 |
| 55-64 years | 84 | 75.8 | ± 8.3 | 75.1 | 51.1 | 94.3 | - | 84 |
| 65-74 years | 57 | 75.8 | ± 8.4 | 75.3 | 58.7 | 99.1 | - | 57 |
| 75-84 years | 31 | 73.9 | ± 7.3 | 74.2 | 59.3 | 91.1 | - | 31 |
| 85 years or older | 2 | 62.7 | ± 11.6 | 62.7 | 54.4 | 70.9 | - | 2 |
Participant's sex vs Mean diastolic blood pressure
Visit 5
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 735 | 73.7 | ± 9.3 | 73.6 | 51.1 | 114.0 | - | 735 |
| Female | 406 | 72.2 | ± 8.9 | 72.2 | 51.1 | 114.0 | - | 406 |
| Male | 329 | 75.4 | ± 9.5 | 74.7 | 51.6 | 104.2 | - | 329 |
Participant's race vs Mean diastolic blood pressure
Visit 5
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 735 | 73.7 | ± 9.3 | 73.6 | 51.1 | 114.0 | - | 735 |
| White | 304 | 72.8 | ± 8.3 | 73.1 | 51.1 | 99.3 | - | 304 |
| Black | 409 | 74.6 | ± 9.9 | 74.2 | 51.1 | 114.0 | - | 409 |
| More than one race | 22 | 68.9 | ± 10.4 | 66.9 | 51.6 | 104.2 | - | 22 |