Name
daybed
Label
Bedtime on weekdays
Type
numeric
Visit vs Bedtime on weekdays
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Visit 5 | 731 | 1,489.4 | ± 1,012.1 | 2,200.0 | 0.0 | 2,350.0 | 4 | 735 |
Participant's age (category) vs Bedtime on weekdays
Visit 5
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 654 | 1,478.8 | ± 1,016.3 | 2,200.0 | 0.0 | 2,350.0 | 4 | 658 |
| 5-14 yrs old | 64 | 1,883.9 | ± 710.7 | 2,130.0 | 0.0 | 2,300.0 | - | 64 |
| 15-24 yrs old | 112 | 931.8 | ± 1,042.2 | 230.0 | 0.0 | 2,330.0 | - | 112 |
| 25-34 yrs old | 61 | 1,293.0 | ± 1,037.5 | 2,100.0 | 0.0 | 2,330.0 | 1 | 62 |
| 35-44 years | 97 | 1,552.2 | ± 998.9 | 2,200.0 | 0.0 | 2,345.0 | 1 | 98 |
| 45-54 years | 148 | 1,487.0 | ± 1,033.0 | 2,200.0 | 0.0 | 2,345.0 | - | 148 |
| 55-64 years | 83 | 1,658.8 | ± 943.4 | 2,200.0 | 0.0 | 2,345.0 | 1 | 84 |
| 65-74 years | 56 | 1,874.7 | ± 842.8 | 2,300.0 | 0.0 | 2,350.0 | 1 | 57 |
| 75-84 years | 31 | 1,538.7 | ± 1,027.3 | 2,200.0 | 0.0 | 2,330.0 | - | 31 |
| 85 years or older | 2 | 1,150.0 | ± 1,626.3 | 1,150.0 | 0.0 | 2,300.0 | - | 2 |
Participant's sex vs Bedtime on weekdays
Visit 5
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 731 | 1,489.4 | ± 1,012.1 | 2,200.0 | 0.0 | 2,350.0 | 4 | 735 |
| Female | 403 | 1,509.3 | ± 1,009.4 | 2,200.0 | 0.0 | 2,345.0 | 3 | 406 |
| Male | 328 | 1,465.1 | ± 1,016.5 | 2,200.0 | 0.0 | 2,350.0 | 1 | 329 |
Participant's race vs Bedtime on weekdays
Visit 5
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 731 | 1,489.4 | ± 1,012.1 | 2,200.0 | 0.0 | 2,350.0 | 4 | 735 |
| White | 304 | 1,584.9 | ± 998.1 | 2,200.0 | 0.0 | 2,350.0 | - | 304 |
| Black | 405 | 1,449.9 | ± 1,008.2 | 2,130.0 | 0.0 | 2,345.0 | 4 | 409 |
| More than one race | 22 | 897.5 | ± 1,073.7 | 150.0 | 0.0 | 2,345.0 | - | 22 |