Name
davbrbh
Label
Average heart rate in REM sleep in supine position with oxygen desaturation >= 3% from type I polysomnography
Units
beats per minute
Type
numeric
Visit vs Average heart rate in REM sleep in supine position with oxygen desaturation >= 3% from type I polysomnography
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Visit 5 | 544 | 69.9 | ± 11.7 | 70.0 | 33.0 | 157.0 | 191 | 735 |
Participant's age (category) vs Average heart rate in REM sleep in supine position with oxygen desaturation >= 3% from type I polysomnography
Visit 5
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 486 | 69.8 | ± 11.9 | 70.0 | 33.0 | 157.0 | 172 | 658 |
| 5-14 yrs old | 35 | 76.0 | ± 11.6 | 76.0 | 51.0 | 103.0 | 29 | 64 |
| 15-24 yrs old | 86 | 67.8 | ± 11.0 | 67.5 | 36.0 | 97.0 | 26 | 112 |
| 25-34 yrs old | 53 | 70.5 | ± 9.2 | 72.0 | 51.0 | 89.0 | 9 | 62 |
| 35-44 years | 85 | 71.8 | ± 13.4 | 71.0 | 49.0 | 157.0 | 13 | 98 |
| 45-54 years | 112 | 71.0 | ± 13.2 | 69.0 | 43.0 | 154.0 | 36 | 148 |
| 55-64 years | 62 | 67.9 | ± 9.6 | 69.0 | 46.0 | 90.0 | 22 | 84 |
| 65-74 years | 35 | 65.3 | ± 10.0 | 65.0 | 43.0 | 90.0 | 22 | 57 |
| 75-84 years | 17 | 64.2 | ± 13.0 | 64.0 | 33.0 | 92.0 | 14 | 31 |
| 85 years or older | 1 | 64.0 | - | 64.0 | 64.0 | 64.0 | 1 | 2 |
Participant's sex vs Average heart rate in REM sleep in supine position with oxygen desaturation >= 3% from type I polysomnography
Visit 5
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 544 | 69.9 | ± 11.7 | 70.0 | 33.0 | 157.0 | 191 | 735 |
| Female | 293 | 72.9 | ± 12.3 | 73.0 | 33.0 | 157.0 | 113 | 406 |
| Male | 251 | 66.4 | ± 10.0 | 66.0 | 36.0 | 99.0 | 78 | 329 |
Participant's race vs Average heart rate in REM sleep in supine position with oxygen desaturation >= 3% from type I polysomnography
Visit 5
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 544 | 69.9 | ± 11.7 | 70.0 | 33.0 | 157.0 | 191 | 735 |
| White | 238 | 66.7 | ± 10.1 | 67.0 | 33.0 | 99.0 | 66 | 304 |
| Black | 296 | 72.6 | ± 12.2 | 73.0 | 48.0 | 157.0 | 113 | 409 |
| More than one race | 10 | 63.2 | ± 12.4 | 62.5 | 36.0 | 84.0 | 12 | 22 |