Name
bpmavg
Label
Average heart rate from type I polysomnography
Description
Average heart rate (entire recording)
Units
beats per minute
Type
numeric
Tags
Visit vs Average heart rate from type I polysomnography
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Visit 5 | 706 | 68.6 | ± 10.5 | 68.0 | 43.0 | 126.0 | 29 | 735 |
Participant's age (category) vs Average heart rate from type I polysomnography
Visit 5
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 633 | 68.5 | ± 10.5 | 68.0 | 43.0 | 126.0 | 25 | 658 |
| 5-14 yrs old | 59 | 75.1 | ± 10.2 | 76.0 | 55.0 | 97.0 | 5 | 64 |
| 15-24 yrs old | 110 | 66.5 | ± 10.4 | 66.0 | 48.0 | 107.0 | 2 | 112 |
| 25-34 yrs old | 61 | 68.6 | ± 9.6 | 70.0 | 46.0 | 88.0 | 1 | 62 |
| 35-44 years | 92 | 69.6 | ± 9.9 | 69.0 | 43.0 | 96.0 | 6 | 98 |
| 45-54 years | 144 | 69.4 | ± 10.8 | 68.0 | 47.0 | 126.0 | 4 | 148 |
| 55-64 years | 79 | 67.6 | ± 9.6 | 67.0 | 46.0 | 90.0 | 5 | 84 |
| 65-74 years | 55 | 65.4 | ± 11.0 | 66.0 | 44.0 | 95.0 | 2 | 57 |
| 75-84 years | 31 | 63.2 | ± 8.8 | 63.0 | 43.0 | 88.0 | - | 31 |
| 85 years or older | 2 | 63.5 | ± 2.1 | 63.5 | 62.0 | 65.0 | - | 2 |
Participant's sex vs Average heart rate from type I polysomnography
Visit 5
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 706 | 68.6 | ± 10.5 | 68.0 | 43.0 | 126.0 | 29 | 735 |
| Female | 387 | 71.1 | ± 10.4 | 71.0 | 43.0 | 126.0 | 19 | 406 |
| Male | 319 | 65.6 | ± 9.8 | 65.0 | 44.0 | 109.0 | 10 | 329 |
Participant's race vs Average heart rate from type I polysomnography
Visit 5
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 706 | 68.6 | ± 10.5 | 68.0 | 43.0 | 126.0 | 29 | 735 |
| White | 294 | 66.1 | ± 10.2 | 66.0 | 43.0 | 109.0 | 10 | 304 |
| Black | 393 | 70.6 | ± 10.3 | 70.0 | 43.0 | 126.0 | 16 | 409 |
| More than one race | 19 | 67.2 | ± 10.5 | 67.0 | 53.0 | 91.0 | 3 | 22 |