Name
bpage
Label
Age diagnosed high blood pressure
Units
years
Type
numeric
Visit vs Age diagnosed high blood pressure
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Visit 5 | 176 | 43.4 | ± 12.3 | 44.0 | 12.0 | 78.0 | 559 | 735 |
Participant's age (category) vs Age diagnosed high blood pressure
Visit 5
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 163 | 43.4 | ± 12.5 | 44.0 | 12.0 | 78.0 | 495 | 658 |
| 5-14 yrs old | - | - | - | - | - | - | 64 | 64 |
| 15-24 yrs old | 1 | 17.0 | - | 17.0 | 17.0 | 17.0 | 111 | 112 |
| 25-34 yrs old | 6 | 26.3 | ± 3.4 | 26.5 | 21.0 | 31.0 | 56 | 62 |
| 35-44 years | 22 | 32.8 | ± 7.5 | 35.5 | 16.0 | 41.0 | 76 | 98 |
| 45-54 years | 57 | 39.5 | ± 9.3 | 42.0 | 12.0 | 51.0 | 91 | 148 |
| 55-64 years | 41 | 47.2 | ± 9.2 | 47.0 | 23.0 | 63.0 | 43 | 84 |
| 65-74 years | 24 | 53.8 | ± 9.0 | 53.0 | 41.0 | 71.0 | 33 | 57 |
| 75-84 years | 12 | 58.9 | ± 14.2 | 61.5 | 35.0 | 78.0 | 19 | 31 |
| 85 years or older | - | - | - | - | - | - | 2 | 2 |
Participant's sex vs Age diagnosed high blood pressure
Visit 5
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 176 | 43.4 | ± 12.3 | 44.0 | 12.0 | 78.0 | 559 | 735 |
| Female | 99 | 42.7 | ± 12.5 | 45.0 | 12.0 | 78.0 | 307 | 406 |
| Male | 77 | 44.2 | ± 12.1 | 43.0 | 18.0 | 73.0 | 252 | 329 |
Participant's race vs Age diagnosed high blood pressure
Visit 5
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 176 | 43.4 | ± 12.3 | 44.0 | 12.0 | 78.0 | 559 | 735 |
| White | 61 | 46.1 | ± 11.8 | 46.0 | 18.0 | 78.0 | 243 | 304 |
| Black | 112 | 41.9 | ± 12.6 | 42.5 | 12.0 | 74.0 | 297 | 409 |
| More than one race | 3 | 41.3 | ± 4.5 | 41.0 | 37.0 | 46.0 | 19 | 22 |