Name
bmi
Label
Participant's body mass index (BMI)
Units
kilograms per meter squared
Type
numeric
Visit vs Participant's body mass index (BMI)
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Visit 5 | 735 | 32.4 | ± 9.5 | 30.8 | 13.3 | 84.8 | - | 735 |
Participant's age (category) vs Participant's body mass index (BMI)
Visit 5
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 658 | 32.1 | ± 9.4 | 30.7 | 13.3 | 84.8 | - | 658 |
| 5-14 yrs old | 64 | 22.8 | ± 6.8 | 21.6 | 13.3 | 43.4 | - | 64 |
| 15-24 yrs old | 112 | 28.8 | ± 9.1 | 26.7 | 17.2 | 84.8 | - | 112 |
| 25-34 yrs old | 62 | 32.3 | ± 9.2 | 30.3 | 16.3 | 55.4 | - | 62 |
| 35-44 years | 98 | 34.7 | ± 9.3 | 33.7 | 20.2 | 60.4 | - | 98 |
| 45-54 years | 148 | 36.0 | ± 9.4 | 34.3 | 18.0 | 63.3 | - | 148 |
| 55-64 years | 84 | 34.7 | ± 8.0 | 32.8 | 19.1 | 56.2 | - | 84 |
| 65-74 years | 57 | 32.5 | ± 7.3 | 31.2 | 20.3 | 57.6 | - | 57 |
| 75-84 years | 31 | 29.8 | ± 5.6 | 30.0 | 18.2 | 46.2 | - | 31 |
| 85 years or older | 2 | 24.7 | ± 7.3 | 24.7 | 19.5 | 29.8 | - | 2 |
Participant's sex vs Participant's body mass index (BMI)
Visit 5
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 735 | 32.4 | ± 9.5 | 30.8 | 13.3 | 84.8 | - | 735 |
| Female | 406 | 32.8 | ± 10.0 | 30.8 | 13.3 | 84.8 | - | 406 |
| Male | 329 | 31.8 | ± 8.9 | 30.9 | 15.0 | 61.4 | - | 329 |
Participant's race vs Participant's body mass index (BMI)
Visit 5
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 735 | 32.4 | ± 9.5 | 30.8 | 13.3 | 84.8 | - | 735 |
| White | 304 | 31.8 | ± 9.1 | 30.3 | 15.7 | 77.0 | - | 304 |
| Black | 409 | 32.9 | ± 9.9 | 32.1 | 13.3 | 84.8 | - | 409 |
| More than one race | 22 | 29.0 | ± 8.0 | 26.1 | 17.9 | 42.2 | - | 22 |