Visit vs 7 AM: Heart Rate 2
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Visit 5 | 730 | 66.5 | ± 9.3 | 64.0 | 40.0 | 104.0 | 5 | 735 |
Participant's age (category) vs 7 AM: Heart Rate 2
Visit 5
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 653 | 66.3 | ± 9.2 | 64.0 | 40.0 | 96.0 | 5 | 658 |
| 5-14 yrs old | 63 | 71.9 | ± 11.3 | 70.0 | 56.0 | 96.0 | 1 | 64 |
| 15-24 yrs old | 111 | 64.3 | ± 8.3 | 62.0 | 44.0 | 84.0 | 1 | 112 |
| 25-34 yrs old | 62 | 64.9 | ± 9.4 | 64.0 | 44.0 | 88.0 | - | 62 |
| 35-44 years | 97 | 65.9 | ± 8.9 | 66.0 | 48.0 | 96.0 | 1 | 98 |
| 45-54 years | 147 | 67.2 | ± 8.9 | 68.0 | 46.0 | 86.0 | 1 | 148 |
| 55-64 years | 83 | 66.3 | ± 8.4 | 64.0 | 52.0 | 92.0 | 1 | 84 |
| 65-74 years | 57 | 64.3 | ± 9.5 | 64.0 | 40.0 | 88.0 | - | 57 |
| 75-84 years | 31 | 64.8 | ± 8.0 | 64.0 | 50.0 | 82.0 | - | 31 |
| 85 years or older | 2 | 60.0 | ± 0.0 | 60.0 | 60.0 | 60.0 | - | 2 |
Participant's sex vs 7 AM: Heart Rate 2
Visit 5
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 730 | 66.5 | ± 9.3 | 64.0 | 40.0 | 104.0 | 5 | 735 |
| Female | 402 | 67.9 | ± 9.3 | 68.0 | 48.0 | 104.0 | 4 | 406 |
| Male | 328 | 64.8 | ± 9.1 | 64.0 | 40.0 | 92.0 | 1 | 329 |
Participant's race vs 7 AM: Heart Rate 2
Visit 5
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 730 | 66.5 | ± 9.3 | 64.0 | 40.0 | 104.0 | 5 | 735 |
| White | 303 | 64.8 | ± 8.8 | 64.0 | 40.0 | 104.0 | 1 | 304 |
| Black | 405 | 68.1 | ± 9.3 | 68.0 | 44.0 | 96.0 | 4 | 409 |
| More than one race | 22 | 61.8 | ± 11.2 | 58.0 | 44.0 | 84.0 | - | 22 |