Visit vs 7 AM: Diastolic 1
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Visit 5 | 733 | 75.2 | ± 10.9 | 76.0 | 50.0 | 120.0 | 2 | 735 |
Participant's age (category) vs 7 AM: Diastolic 1
Visit 5
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 656 | 75.2 | ± 10.7 | 76.0 | 50.0 | 118.0 | 2 | 658 |
| 5-14 yrs old | 64 | 69.4 | ± 9.7 | 70.0 | 50.0 | 98.0 | - | 64 |
| 15-24 yrs old | 111 | 70.6 | ± 9.5 | 70.0 | 50.0 | 110.0 | 1 | 112 |
| 25-34 yrs old | 62 | 75.2 | ± 10.8 | 78.0 | 50.0 | 100.0 | - | 62 |
| 35-44 years | 98 | 76.5 | ± 11.5 | 76.0 | 56.0 | 118.0 | - | 98 |
| 45-54 years | 147 | 77.2 | ± 10.2 | 78.0 | 50.0 | 104.0 | 1 | 148 |
| 55-64 years | 84 | 78.2 | ± 10.5 | 80.0 | 56.0 | 110.0 | - | 84 |
| 65-74 years | 57 | 79.0 | ± 9.5 | 80.0 | 58.0 | 110.0 | - | 57 |
| 75-84 years | 31 | 74.6 | ± 9.6 | 76.0 | 60.0 | 96.0 | - | 31 |
| 85 years or older | 2 | 65.0 | ± 7.1 | 65.0 | 60.0 | 70.0 | - | 2 |
Participant's sex vs 7 AM: Diastolic 1
Visit 5
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 733 | 75.2 | ± 10.9 | 76.0 | 50.0 | 120.0 | 2 | 735 |
| Female | 404 | 74.0 | ± 10.5 | 74.0 | 50.0 | 118.0 | 2 | 406 |
| Male | 329 | 76.5 | ± 11.2 | 78.0 | 50.0 | 120.0 | - | 329 |
Participant's race vs 7 AM: Diastolic 1
Visit 5
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 733 | 75.2 | ± 10.9 | 76.0 | 50.0 | 120.0 | 2 | 735 |
| White | 304 | 73.5 | ± 10.2 | 72.0 | 50.0 | 110.0 | - | 304 |
| Black | 407 | 76.5 | ± 11.1 | 78.0 | 50.0 | 120.0 | 2 | 409 |
| More than one race | 22 | 72.2 | ± 13.3 | 70.0 | 50.0 | 104.0 | - | 22 |