Name
ahntdur
Label
Total duration of apnea and hypopnea in NREM sleep from type I polysomnography
Units
minutes
Type
numeric
Tags
Visit vs Total duration of apnea and hypopnea in NREM sleep from type I polysomnography
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Visit 5 | 732 | 33.4 | ± 49.1 | 12.2 | 0.0 | 276.0 | 3 | 735 |
Participant's age (category) vs Total duration of apnea and hypopnea in NREM sleep from type I polysomnography
Visit 5
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 655 | 33.1 | ± 48.1 | 12.3 | 0.0 | 276.0 | 3 | 658 |
| 5-14 yrs old | 64 | 5.4 | ± 10.8 | 2.5 | 0.0 | 65.9 | - | 64 |
| 15-24 yrs old | 112 | 10.5 | ± 14.8 | 6.4 | 0.0 | 117.3 | - | 112 |
| 25-34 yrs old | 62 | 35.8 | ± 59.1 | 11.3 | 0.5 | 260.8 | - | 62 |
| 35-44 years | 97 | 40.4 | ± 56.9 | 15.2 | 0.0 | 276.0 | 1 | 98 |
| 45-54 years | 146 | 34.5 | ± 46.5 | 16.6 | 0.4 | 216.9 | 2 | 148 |
| 55-64 years | 84 | 43.7 | ± 51.9 | 21.7 | 0.7 | 234.1 | - | 84 |
| 65-74 years | 57 | 54.1 | ± 49.2 | 37.0 | 0.6 | 199.9 | - | 57 |
| 75-84 years | 31 | 65.0 | ± 56.1 | 58.0 | 1.4 | 186.3 | - | 31 |
| 85 years or older | 2 | 92.6 | ± 49.0 | 92.6 | 57.9 | 127.2 | - | 2 |
Participant's sex vs Total duration of apnea and hypopnea in NREM sleep from type I polysomnography
Visit 5
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 732 | 33.4 | ± 49.1 | 12.2 | 0.0 | 276.0 | 3 | 735 |
| Female | 403 | 23.1 | ± 36.9 | 8.7 | 0.0 | 219.6 | 3 | 406 |
| Male | 329 | 46.1 | ± 58.4 | 18.7 | 0.0 | 276.0 | - | 329 |
Participant's race vs Total duration of apnea and hypopnea in NREM sleep from type I polysomnography
Visit 5
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 732 | 33.4 | ± 49.1 | 12.2 | 0.0 | 276.0 | 3 | 735 |
| White | 302 | 35.0 | ± 49.8 | 14.0 | 0.0 | 276.0 | 2 | 304 |
| Black | 408 | 33.5 | ± 49.5 | 11.6 | 0.0 | 268.3 | 1 | 409 |
| More than one race | 22 | 10.2 | ± 17.6 | 3.7 | 0.0 | 78.7 | - | 22 |