Name
agestop
Label
At what age did your natural periods cease
Type
numeric
Visit vs At what age did your natural periods cease
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Visit 5 | 133 | 43.7 | ± 8.7 | 45.0 | 15.0 | 64.0 | 602 | 735 |
Participant's age (category) vs At what age did your natural periods cease
Visit 5
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 117 | 43.5 | ± 8.9 | 45.0 | 15.0 | 64.0 | 541 | 658 |
| 5-14 yrs old | - | - | - | - | - | - | 64 | 64 |
| 15-24 yrs old | 1 | 15.0 | - | 15.0 | 15.0 | 15.0 | 111 | 112 |
| 25-34 yrs old | 1 | 17.0 | - | 17.0 | 17.0 | 17.0 | 61 | 62 |
| 35-44 years | 8 | 36.3 | ± 5.8 | 36.0 | 24.0 | 42.0 | 90 | 98 |
| 45-54 years | 36 | 42.4 | ± 6.5 | 45.0 | 26.0 | 51.0 | 112 | 148 |
| 55-64 years | 39 | 45.6 | ± 8.5 | 47.0 | 24.0 | 58.0 | 45 | 84 |
| 65-74 years | 21 | 45.2 | ± 10.1 | 49.0 | 26.0 | 64.0 | 36 | 57 |
| 75-84 years | 11 | 46.3 | ± 6.4 | 49.0 | 35.0 | 55.0 | 20 | 31 |
| 85 years or older | - | - | - | - | - | - | 2 | 2 |
Participant's sex vs At what age did your natural periods cease
Visit 5
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 133 | 43.7 | ± 8.7 | 45.0 | 15.0 | 64.0 | 602 | 735 |
| Female | 133 | 43.7 | ± 8.7 | 45.0 | 15.0 | 64.0 | 273 | 406 |
| Male | - | - | - | - | - | - | 329 | 329 |
Participant's race vs At what age did your natural periods cease
Visit 5
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 133 | 43.7 | ± 8.7 | 45.0 | 15.0 | 64.0 | 602 | 735 |
| White | 54 | 44.2 | ± 8.7 | 46.0 | 17.0 | 58.0 | 250 | 304 |
| Black | 77 | 43.4 | ± 8.8 | 45.0 | 15.0 | 64.0 | 332 | 409 |
| More than one race | 2 | 40.5 | ± 9.2 | 40.5 | 34.0 | 47.0 | 20 | 22 |