Name
agediana
Label
Age diagnosed: Narcolepsy
Units
years
Type
numeric
Visit vs Age diagnosed: Narcolepsy
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Visit 5 | 3 | 45.3 | ± 10.6 | 47.0 | 34.0 | 55.0 | 732 | 735 |
Participant's age (category) vs Age diagnosed: Narcolepsy
Visit 5
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 45.3 | ± 10.6 | 47.0 | 34.0 | 55.0 | 655 | 658 |
| 5-14 yrs old | - | - | - | - | - | - | 64 | 64 |
| 15-24 yrs old | - | - | - | - | - | - | 112 | 112 |
| 25-34 yrs old | - | - | - | - | - | - | 62 | 62 |
| 35-44 years | 1 | 34.0 | - | 34.0 | 34.0 | 34.0 | 97 | 98 |
| 45-54 years | 1 | 47.0 | - | 47.0 | 47.0 | 47.0 | 147 | 148 |
| 55-64 years | 1 | 55.0 | - | 55.0 | 55.0 | 55.0 | 83 | 84 |
| 65-74 years | - | - | - | - | - | - | 57 | 57 |
| 75-84 years | - | - | - | - | - | - | 31 | 31 |
| 85 years or older | - | - | - | - | - | - | 2 | 2 |
Participant's sex vs Age diagnosed: Narcolepsy
Visit 5
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 45.3 | ± 10.6 | 47.0 | 34.0 | 55.0 | 732 | 735 |
| Female | 2 | 44.5 | ± 14.8 | 44.5 | 34.0 | 55.0 | 404 | 406 |
| Male | 1 | 47.0 | - | 47.0 | 47.0 | 47.0 | 328 | 329 |
Participant's race vs Age diagnosed: Narcolepsy
Visit 5
| N | Mean | StdDev | Median | Min | Max | Unknown | Total | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 45.3 | ± 10.6 | 47.0 | 34.0 | 55.0 | 732 | 735 |
| White | - | - | - | - | - | - | 304 | 304 |
| Black | 3 | 45.3 | ± 10.6 | 47.0 | 34.0 | 55.0 | 406 | 409 |
| More than one race | - | - | - | - | - | - | 22 | 22 |